04:53
06:30
12:50
04:24
07:10
08:39
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 3 | Tuesday | 04:51 | 06:28 | 12:49 | 04:24 | 07:11 | 08:40 |
2/4 | 4 | Wednesday | 04:49 | 06:27 | 12:49 | 04:25 | 07:12 | 08:41 |
3/4 | 5 | Thursday | 04:47 | 06:25 | 12:49 | 04:25 | 07:13 | 08:43 |
4/4 | 6 | Friday | 04:46 | 06:23 | 12:49 | 04:26 | 07:14 | 08:44 |
5/4 | 7 | Saturday | 04:43 | 06:22 | 12:48 | 04:26 | 07:15 | 08:45 |
6/4 | 8 | Sunday | 04:41 | 06:20 | 12:48 | 04:26 | 07:17 | 08:47 |
7/4 | 9 | Monday | 04:40 | 06:18 | 12:48 | 04:27 | 07:18 | 08:48 |
8/4 | 10 | Tuesday | 04:37 | 06:17 | 12:47 | 04:27 | 07:19 | 08:49 |
9/4 | 11 | Wednesday | 04:35 | 06:15 | 12:47 | 04:27 | 07:20 | 08:51 |
10/4 | 12 | Thursday | 04:33 | 06:14 | 12:47 | 04:28 | 07:21 | 08:52 |
11/4 | 13 | Friday | 04:32 | 06:12 | 12:47 | 04:29 | 07:22 | 08:54 |
12/4 | 14 | Saturday | 04:29 | 06:10 | 12:46 | 04:28 | 07:23 | 08:55 |
13/4 | 15 | Sunday | 04:27 | 06:09 | 12:46 | 04:29 | 07:24 | 08:56 |
14/4 | 16 | Monday | 04:26 | 06:07 | 12:46 | 04:30 | 07:25 | 08:58 |
15/4 | 17 | Tuesday | 04:24 | 06:06 | 12:46 | 04:30 | 07:26 | 09:00 |
16/4 | 18 | Wednesday | 04:21 | 06:04 | 12:45 | 04:30 | 07:27 | 09:00 |
17/4 | 19 | Thursday | 04:19 | 06:02 | 12:45 | 04:30 | 07:29 | 09:02 |
18/4 | 20 | Friday | 04:18 | 06:01 | 12:45 | 04:31 | 07:30 | 09:04 |
19/4 | 21 | Saturday | 04:16 | 05:59 | 12:45 | 04:32 | 07:31 | 09:05 |
20/4 | 22 | Sunday | 04:13 | 05:58 | 12:44 | 04:31 | 07:32 | 09:06 |
21/4 | 23 | Monday | 04:11 | 05:56 | 12:44 | 04:32 | 07:33 | 09:08 |
22/4 | 24 | Tuesday | 04:10 | 05:55 | 12:44 | 04:32 | 07:34 | 09:09 |
23/4 | 25 | Wednesday | 04:08 | 05:53 | 12:44 | 04:33 | 07:35 | 09:11 |
24/4 | 26 | Thursday | 04:06 | 05:52 | 12:44 | 04:33 | 07:36 | 09:13 |
25/4 | 27 | Friday | 04:04 | 05:50 | 12:44 | 04:34 | 07:37 | 09:15 |
26/4 | 28 | Saturday | 04:02 | 05:49 | 12:43 | 04:33 | 07:38 | 09:15 |
27/4 | 29 | Sunday | 04:00 | 05:48 | 12:43 | 04:34 | 07:39 | 09:17 |
28/4 | 30 | Monday | 03:58 | 05:46 | 12:43 | 04:34 | 07:41 | 09:19 |
Dhuʻl-Qiʻdah | ||||||||
29/4 | 1 | Tuesday | 03:56 | 05:45 | 12:43 | 04:35 | 07:42 | 09:20 |
30/4 | 2 | Wednesday | 03:54 | 05:44 | 12:43 | 04:35 | 07:43 | 09:22 |
Salah Times
In Seydiler ،Turkey
Monday، 2 Shawwal 1446
31 March 2025
04:53
06:30
12:50
04:24
07:10
08:39