05:48
07:29
12:05
02:23
04:41
06:14
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 30 | Wednesday | 05:53 | 07:34 | 12:12 | 02:32 | 04:50 | 06:23 |
Rajab | ||||||||
2/1 | 1 | Thursday | 05:53 | 07:34 | 12:12 | 02:32 | 04:51 | 06:23 |
3/1 | 2 | Friday | 05:53 | 07:34 | 12:13 | 02:34 | 04:52 | 06:24 |
4/1 | 3 | Saturday | 05:53 | 07:34 | 12:13 | 02:34 | 04:52 | 06:25 |
5/1 | 4 | Sunday | 05:54 | 07:34 | 12:14 | 02:36 | 04:53 | 06:26 |
6/1 | 5 | Monday | 05:53 | 07:34 | 12:14 | 02:36 | 04:54 | 06:27 |
7/1 | 6 | Tuesday | 05:53 | 07:34 | 12:14 | 02:36 | 04:55 | 06:27 |
8/1 | 7 | Wednesday | 05:53 | 07:34 | 12:15 | 02:38 | 04:56 | 06:29 |
9/1 | 8 | Thursday | 05:53 | 07:33 | 12:15 | 02:38 | 04:57 | 06:29 |
10/1 | 9 | Friday | 05:54 | 07:33 | 12:16 | 02:40 | 04:58 | 06:31 |
11/1 | 10 | Saturday | 05:53 | 07:33 | 12:16 | 02:41 | 05:00 | 06:31 |
12/1 | 11 | Sunday | 05:52 | 07:33 | 12:16 | 02:41 | 05:01 | 06:32 |
13/1 | 12 | Monday | 05:53 | 07:32 | 12:17 | 02:43 | 05:02 | 06:33 |
14/1 | 13 | Tuesday | 05:52 | 07:32 | 12:17 | 02:43 | 05:03 | 06:34 |
15/1 | 14 | Wednesday | 05:52 | 07:31 | 12:17 | 02:44 | 05:04 | 06:34 |
16/1 | 15 | Thursday | 05:52 | 07:31 | 12:18 | 02:46 | 05:05 | 06:36 |
17/1 | 16 | Friday | 05:51 | 07:30 | 12:18 | 02:46 | 05:06 | 06:37 |
18/1 | 17 | Saturday | 05:51 | 07:30 | 12:18 | 02:47 | 05:07 | 06:37 |
19/1 | 18 | Sunday | 05:51 | 07:29 | 12:19 | 02:49 | 05:09 | 06:39 |
20/1 | 19 | Monday | 05:50 | 07:29 | 12:19 | 02:50 | 05:10 | 06:40 |
21/1 | 20 | Tuesday | 05:50 | 07:28 | 12:19 | 02:50 | 05:11 | 06:41 |
22/1 | 21 | Wednesday | 05:50 | 07:27 | 12:20 | 02:52 | 05:12 | 06:42 |
23/1 | 22 | Thursday | 05:49 | 07:27 | 12:20 | 02:53 | 05:13 | 06:43 |
24/1 | 23 | Friday | 05:48 | 07:26 | 12:20 | 02:54 | 05:15 | 06:44 |
25/1 | 24 | Saturday | 05:47 | 07:25 | 12:20 | 02:55 | 05:16 | 06:45 |
26/1 | 25 | Sunday | 05:48 | 07:24 | 12:21 | 02:56 | 05:17 | 06:47 |
27/1 | 26 | Monday | 05:47 | 07:24 | 12:21 | 02:57 | 05:18 | 06:48 |
28/1 | 27 | Tuesday | 05:46 | 07:23 | 12:21 | 02:58 | 05:20 | 06:49 |
29/1 | 28 | Wednesday | 05:45 | 07:22 | 12:21 | 02:59 | 05:21 | 06:50 |
30/1 | 29 | Thursday | 05:44 | 07:21 | 12:21 | 03:00 | 05:22 | 06:50 |
31/1 | 30 | Friday | 05:43 | 07:20 | 12:21 | 03:01 | 05:23 | 06:51 |
Salah Times
In Kurtkale ،Turkey
Wednesday، 16 Jumada II 1446
18 December 2024
05:48
07:29
12:05
02:23
04:41
06:14
Salah times in other Turkey cities'