06:01
07:33
12:24
02:57
05:15
06:47
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 28 | Sunday | 05:49 | 07:20 | 12:16 | 02:54 | 05:12 | 06:43 |
2/12 | 29 | Monday | 05:50 | 07:21 | 12:17 | 02:54 | 05:12 | 06:44 |
Jumada II | ||||||||
3/12 | 1 | Tuesday | 05:51 | 07:22 | 12:17 | 02:54 | 05:12 | 06:43 |
4/12 | 2 | Wednesday | 05:51 | 07:23 | 12:17 | 02:53 | 05:12 | 06:43 |
5/12 | 3 | Thursday | 05:52 | 07:23 | 12:18 | 02:54 | 05:12 | 06:44 |
6/12 | 4 | Friday | 05:53 | 07:24 | 12:18 | 02:54 | 05:12 | 06:43 |
7/12 | 5 | Saturday | 05:54 | 07:25 | 12:19 | 02:54 | 05:12 | 06:44 |
8/12 | 6 | Sunday | 05:54 | 07:26 | 12:19 | 02:54 | 05:12 | 06:44 |
9/12 | 7 | Monday | 05:55 | 07:27 | 12:20 | 02:55 | 05:12 | 06:44 |
10/12 | 8 | Tuesday | 05:56 | 07:28 | 12:20 | 02:54 | 05:12 | 06:44 |
11/12 | 9 | Wednesday | 05:57 | 07:28 | 12:21 | 02:55 | 05:13 | 06:45 |
12/12 | 10 | Thursday | 05:57 | 07:29 | 12:21 | 02:55 | 05:13 | 06:45 |
13/12 | 11 | Friday | 05:57 | 07:30 | 12:21 | 02:55 | 05:13 | 06:45 |
14/12 | 12 | Saturday | 05:58 | 07:30 | 12:22 | 02:56 | 05:13 | 06:45 |
15/12 | 13 | Sunday | 05:59 | 07:31 | 12:22 | 02:55 | 05:14 | 06:45 |
16/12 | 14 | Monday | 06:00 | 07:32 | 12:23 | 02:56 | 05:14 | 06:46 |
17/12 | 15 | Tuesday | 06:00 | 07:32 | 12:23 | 02:56 | 05:14 | 06:46 |
18/12 | 16 | Wednesday | 06:01 | 07:33 | 12:24 | 02:57 | 05:15 | 06:47 |
19/12 | 17 | Thursday | 06:01 | 07:34 | 12:24 | 02:57 | 05:15 | 06:47 |
20/12 | 18 | Friday | 06:02 | 07:34 | 12:25 | 02:58 | 05:16 | 06:48 |
21/12 | 19 | Saturday | 06:02 | 07:35 | 12:25 | 02:58 | 05:16 | 06:48 |
22/12 | 20 | Sunday | 06:03 | 07:35 | 12:26 | 02:59 | 05:17 | 06:49 |
23/12 | 21 | Monday | 06:03 | 07:36 | 12:26 | 02:59 | 05:17 | 06:49 |
24/12 | 22 | Tuesday | 06:04 | 07:36 | 12:27 | 03:00 | 05:18 | 06:50 |
25/12 | 23 | Wednesday | 06:04 | 07:36 | 12:27 | 03:00 | 05:18 | 06:50 |
26/12 | 24 | Thursday | 06:05 | 07:37 | 12:28 | 03:01 | 05:19 | 06:51 |
27/12 | 25 | Friday | 06:05 | 07:37 | 12:28 | 03:01 | 05:20 | 06:51 |
28/12 | 26 | Saturday | 06:06 | 07:37 | 12:29 | 03:03 | 05:20 | 06:53 |
29/12 | 27 | Sunday | 06:05 | 07:38 | 12:29 | 03:03 | 05:21 | 06:53 |
30/12 | 28 | Monday | 06:06 | 07:38 | 12:30 | 03:04 | 05:22 | 06:54 |
31/12 | 29 | Tuesday | 06:06 | 07:38 | 12:30 | 03:04 | 05:23 | 06:54 |
Salah Times
In Sakiet Sidi Youssef ،Tunisia
Wednesday، 16 Jumada II 1446
18 December 2024
06:01
07:33
12:24
02:57
05:15
06:47
Salah times in other Tunisia cities'