05:12
06:26
12:11
03:29
05:56
07:10
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|---|---|---|
| 1/7 | 8 | Monday | 04:36 | 05:57 | 12:32 | 03:55 | 07:06 | 08:23 | 
| 2/7 | 9 | Tuesday | 04:36 | 05:58 | 12:32 | 03:55 | 07:06 | 08:23 | 
| 3/7 | 10 | Wednesday | 04:37 | 05:58 | 12:32 | 03:55 | 07:06 | 08:22 | 
| 4/7 | 11 | Thursday | 04:37 | 05:58 | 12:32 | 03:55 | 07:06 | 08:22 | 
| 5/7 | 12 | Friday | 04:37 | 05:58 | 12:32 | 03:54 | 07:06 | 08:22 | 
| 6/7 | 13 | Saturday | 04:37 | 05:59 | 12:32 | 03:54 | 07:06 | 08:22 | 
| 7/7 | 14 | Sunday | 04:38 | 05:59 | 12:33 | 03:55 | 07:06 | 08:23 | 
| 8/7 | 15 | Monday | 04:39 | 05:59 | 12:33 | 03:55 | 07:06 | 08:22 | 
| 9/7 | 16 | Tuesday | 04:39 | 06:00 | 12:33 | 03:54 | 07:06 | 08:22 | 
| 10/7 | 17 | Wednesday | 04:39 | 06:00 | 12:33 | 03:54 | 07:06 | 08:22 | 
| 11/7 | 18 | Thursday | 04:40 | 06:00 | 12:33 | 03:54 | 07:06 | 08:21 | 
| 12/7 | 19 | Friday | 04:40 | 06:01 | 12:33 | 03:53 | 07:06 | 08:21 | 
| 13/7 | 20 | Saturday | 04:40 | 06:01 | 12:33 | 03:53 | 07:06 | 08:21 | 
| 14/7 | 21 | Sunday | 04:41 | 06:01 | 12:34 | 03:54 | 07:06 | 08:21 | 
| 15/7 | 22 | Monday | 04:42 | 06:02 | 12:34 | 03:53 | 07:05 | 08:21 | 
| 16/7 | 23 | Tuesday | 04:42 | 06:02 | 12:34 | 03:53 | 07:05 | 08:21 | 
| 17/7 | 24 | Wednesday | 04:43 | 06:02 | 12:34 | 03:53 | 07:05 | 08:20 | 
| 18/7 | 25 | Thursday | 04:43 | 06:03 | 12:34 | 03:52 | 07:05 | 08:20 | 
| 19/7 | 26 | Friday | 04:43 | 06:03 | 12:34 | 03:52 | 07:05 | 08:20 | 
| 20/7 | 27 | Saturday | 04:44 | 06:03 | 12:34 | 03:51 | 07:05 | 08:19 | 
| 21/7 | 28 | Sunday | 04:44 | 06:04 | 12:34 | 03:51 | 07:04 | 08:19 | 
| 22/7 | 29 | Monday | 04:45 | 06:04 | 12:34 | 03:50 | 07:04 | 08:18 | 
| 23/7 | 30 | Tuesday | 04:45 | 06:04 | 12:34 | 03:50 | 07:04 | 08:18 | 
| Shawwal | ||||||||
| 24/7 | 1 | Wednesday | 04:45 | 06:05 | 12:34 | 03:49 | 07:04 | 08:18 | 
| 25/7 | 2 | Thursday | 04:46 | 06:05 | 12:34 | 03:49 | 07:03 | 08:17 | 
| 26/7 | 3 | Friday | 04:46 | 06:05 | 12:34 | 03:48 | 07:03 | 08:17 | 
| 27/7 | 4 | Saturday | 04:47 | 06:06 | 12:34 | 03:48 | 07:03 | 08:16 | 
| 28/7 | 5 | Sunday | 04:47 | 06:06 | 12:34 | 03:47 | 07:02 | 08:16 | 
| 29/7 | 6 | Monday | 04:48 | 06:06 | 12:34 | 03:47 | 07:02 | 08:15 | 
| 30/7 | 7 | Tuesday | 04:48 | 06:07 | 12:34 | 03:46 | 07:01 | 08:15 | 
| 31/7 | 8 | Wednesday | 04:49 | 06:07 | 12:34 | 03:45 | 07:01 | 08:14 | 
Salah Times
In Tha Song Yang ،Thailand
Saturday، 10 Jumada I 1447
1 November 2025
05:12
06:26
12:11
03:29
05:56
07:10
