05:42
07:00
12:32
03:42
06:05
07:22
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 2 | Thursday | 04:35 | 05:54 | 12:19 | 03:36 | 06:46 | 07:58 |
2/5 | 3 | Friday | 04:35 | 05:53 | 12:19 | 03:36 | 06:46 | 07:59 |
3/5 | 4 | Saturday | 04:34 | 05:52 | 12:19 | 03:36 | 06:46 | 08:00 |
4/5 | 5 | Sunday | 04:34 | 05:52 | 12:19 | 03:35 | 06:47 | 08:00 |
5/5 | 6 | Monday | 04:33 | 05:51 | 12:19 | 03:35 | 06:47 | 08:01 |
6/5 | 7 | Tuesday | 04:32 | 05:51 | 12:19 | 03:35 | 06:47 | 08:01 |
7/5 | 8 | Wednesday | 04:32 | 05:50 | 12:19 | 03:34 | 06:48 | 08:02 |
8/5 | 9 | Thursday | 04:31 | 05:50 | 12:19 | 03:34 | 06:48 | 08:03 |
9/5 | 10 | Friday | 04:30 | 05:49 | 12:19 | 03:34 | 06:48 | 08:03 |
10/5 | 11 | Saturday | 04:30 | 05:49 | 12:19 | 03:33 | 06:49 | 08:04 |
11/5 | 12 | Sunday | 04:29 | 05:48 | 12:19 | 03:33 | 06:49 | 08:04 |
12/5 | 13 | Monday | 04:29 | 05:48 | 12:19 | 03:33 | 06:50 | 08:05 |
13/5 | 14 | Tuesday | 04:28 | 05:48 | 12:19 | 03:32 | 06:50 | 08:05 |
14/5 | 15 | Wednesday | 04:28 | 05:47 | 12:19 | 03:32 | 06:50 | 08:06 |
15/5 | 16 | Thursday | 04:27 | 05:47 | 12:19 | 03:32 | 06:51 | 08:06 |
16/5 | 17 | Friday | 04:26 | 05:46 | 12:19 | 03:31 | 06:51 | 08:07 |
17/5 | 18 | Saturday | 04:26 | 05:46 | 12:19 | 03:31 | 06:52 | 08:07 |
18/5 | 19 | Sunday | 04:25 | 05:46 | 12:19 | 03:31 | 06:52 | 08:08 |
19/5 | 20 | Monday | 04:25 | 05:45 | 12:19 | 03:31 | 06:52 | 08:08 |
20/5 | 21 | Tuesday | 04:24 | 05:45 | 12:19 | 03:32 | 06:53 | 08:09 |
21/5 | 22 | Wednesday | 04:24 | 05:45 | 12:19 | 03:33 | 06:53 | 08:09 |
22/5 | 23 | Thursday | 04:23 | 05:45 | 12:19 | 03:33 | 06:54 | 08:10 |
23/5 | 24 | Friday | 04:23 | 05:44 | 12:19 | 03:34 | 06:54 | 08:10 |
24/5 | 25 | Saturday | 04:22 | 05:44 | 12:19 | 03:34 | 06:54 | 08:11 |
25/5 | 26 | Sunday | 04:22 | 05:44 | 12:19 | 03:35 | 06:55 | 08:11 |
26/5 | 27 | Monday | 04:22 | 05:44 | 12:19 | 03:35 | 06:55 | 08:12 |
27/5 | 28 | Tuesday | 04:22 | 05:44 | 12:20 | 03:37 | 06:56 | 08:13 |
28/5 | 29 | Wednesday | 04:22 | 05:43 | 12:20 | 03:37 | 06:56 | 08:13 |
Dhuʻl-Hijjah | ||||||||
29/5 | 1 | Thursday | 04:21 | 05:43 | 12:20 | 03:37 | 06:56 | 08:14 |
30/5 | 2 | Friday | 04:21 | 05:43 | 12:20 | 03:38 | 06:57 | 08:14 |
31/5 | 3 | Saturday | 04:21 | 05:43 | 12:20 | 03:38 | 06:57 | 08:15 |
Salah Times
In Mae Suai ،Thailand
Thursday، 15 Rajab 1446
16 January 2025
05:42
07:00
12:32
03:42
06:05
07:22
Salah times in other Thailand cities'