05:29
07:13
12:06
02:35
04:58
06:43
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | Sunday | 05:58 | 07:47 | 12:11 | 02:16 | 04:35 | 06:18 |
Jumada II | ||||||||
2/12 | 1 | Monday | 05:59 | 07:49 | 12:12 | 02:16 | 04:35 | 06:18 |
3/12 | 2 | Tuesday | 06:00 | 07:50 | 12:12 | 02:16 | 04:34 | 06:18 |
4/12 | 3 | Wednesday | 06:01 | 07:51 | 12:13 | 02:16 | 04:34 | 06:18 |
5/12 | 4 | Thursday | 06:02 | 07:52 | 12:13 | 02:16 | 04:34 | 06:18 |
6/12 | 5 | Friday | 06:03 | 07:53 | 12:13 | 02:15 | 04:34 | 06:17 |
7/12 | 6 | Saturday | 06:04 | 07:54 | 12:14 | 02:16 | 04:33 | 06:18 |
8/12 | 7 | Sunday | 06:04 | 07:55 | 12:14 | 02:15 | 04:33 | 06:17 |
9/12 | 8 | Monday | 06:06 | 07:56 | 12:15 | 02:16 | 04:33 | 06:18 |
10/12 | 9 | Tuesday | 06:06 | 07:57 | 12:15 | 02:15 | 04:33 | 06:18 |
11/12 | 10 | Wednesday | 06:08 | 07:58 | 12:16 | 02:16 | 04:33 | 06:18 |
12/12 | 11 | Thursday | 06:08 | 07:59 | 12:16 | 02:16 | 04:33 | 06:18 |
13/12 | 12 | Friday | 06:09 | 08:00 | 12:17 | 02:16 | 04:33 | 06:19 |
14/12 | 13 | Saturday | 06:09 | 08:00 | 12:17 | 02:16 | 04:34 | 06:18 |
15/12 | 14 | Sunday | 06:11 | 08:01 | 12:18 | 02:17 | 04:34 | 06:19 |
16/12 | 15 | Monday | 06:11 | 08:02 | 12:18 | 02:17 | 04:34 | 06:19 |
17/12 | 16 | Tuesday | 06:12 | 08:03 | 12:19 | 02:18 | 04:34 | 06:20 |
18/12 | 17 | Wednesday | 06:12 | 08:03 | 12:19 | 02:17 | 04:35 | 06:20 |
19/12 | 18 | Thursday | 06:13 | 08:04 | 12:20 | 02:18 | 04:35 | 06:21 |
20/12 | 19 | Friday | 06:13 | 08:05 | 12:20 | 02:18 | 04:36 | 06:21 |
21/12 | 20 | Saturday | 06:14 | 08:05 | 12:21 | 02:19 | 04:36 | 06:22 |
22/12 | 21 | Sunday | 06:14 | 08:06 | 12:21 | 02:19 | 04:37 | 06:22 |
23/12 | 22 | Monday | 06:15 | 08:06 | 12:22 | 02:20 | 04:37 | 06:23 |
24/12 | 23 | Tuesday | 06:15 | 08:06 | 12:22 | 02:20 | 04:38 | 06:23 |
25/12 | 24 | Wednesday | 06:16 | 08:07 | 12:23 | 02:22 | 04:38 | 06:24 |
26/12 | 25 | Thursday | 06:16 | 08:07 | 12:23 | 02:22 | 04:39 | 06:24 |
27/12 | 26 | Friday | 06:17 | 08:07 | 12:24 | 02:23 | 04:40 | 06:25 |
28/12 | 27 | Saturday | 06:17 | 08:07 | 12:24 | 02:23 | 04:41 | 06:26 |
29/12 | 28 | Sunday | 06:16 | 08:08 | 12:24 | 02:23 | 04:42 | 06:26 |
30/12 | 29 | Monday | 06:17 | 08:08 | 12:25 | 02:25 | 04:42 | 06:27 |
31/12 | 30 | Tuesday | 06:17 | 08:08 | 12:25 | 02:25 | 04:43 | 06:27 |
Salah Times
In Landquart ،Switzerland
Wednesday، 4 Jumada I 1446
6 November 2024
05:29
07:13
12:06
02:35
04:58
06:43