05:30
07:14
12:11
02:42
05:07
06:52
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/6 | 4 | Wednesday | 01:49 | 04:35 | 12:25 | 04:37 | 08:17 | 10:46 |
| 2/6 | 5 | Thursday | 01:48 | 04:34 | 12:26 | 04:38 | 08:17 | 10:49 |
| 3/6 | 6 | Friday | 01:46 | 04:34 | 12:26 | 04:38 | 08:18 | 10:51 |
| 4/6 | 7 | Saturday | 01:44 | 04:33 | 12:26 | 04:39 | 08:19 | 10:53 |
| 5/6 | 8 | Sunday | 01:42 | 04:33 | 12:26 | 04:39 | 08:20 | 10:54 |
| 6/6 | 9 | Monday | 01:40 | 04:32 | 12:26 | 04:39 | 08:21 | 10:56 |
| 7/6 | 10 | Tuesday | 01:39 | 04:32 | 12:27 | 04:40 | 08:22 | 10:58 |
| 8/6 | 11 | Wednesday | 01:37 | 04:31 | 12:27 | 04:40 | 08:22 | 11:00 |
| 9/6 | 12 | Thursday | 01:35 | 04:31 | 12:27 | 04:40 | 08:23 | 11:01 |
| 10/6 | 13 | Friday | 01:34 | 04:31 | 12:27 | 04:41 | 08:24 | 11:02 |
| 11/6 | 14 | Saturday | 01:32 | 04:31 | 12:27 | 04:41 | 08:24 | 11:03 |
| 12/6 | 15 | Sunday | 01:32 | 04:30 | 12:28 | 04:42 | 08:25 | 11:05 |
| 13/6 | 16 | Monday | 01:31 | 04:30 | 12:28 | 04:42 | 08:25 | 11:06 |
| 14/6 | 17 | Tuesday | 01:29 | 04:30 | 12:28 | 04:42 | 08:26 | 11:07 |
| 15/6 | 18 | Wednesday | 01:28 | 04:30 | 12:28 | 04:42 | 08:26 | 11:08 |
| 16/6 | 19 | Thursday | 01:28 | 04:30 | 12:28 | 04:42 | 08:27 | 11:08 |
| 17/6 | 20 | Friday | 01:28 | 04:30 | 12:29 | 04:43 | 08:27 | 11:10 |
| 18/6 | 21 | Saturday | 01:27 | 04:30 | 12:29 | 04:43 | 08:27 | 11:10 |
| 19/6 | 22 | Sunday | 01:27 | 04:30 | 12:29 | 04:43 | 08:28 | 11:10 |
| 20/6 | 23 | Monday | 01:27 | 04:31 | 12:29 | 04:43 | 08:28 | 11:10 |
| 21/6 | 24 | Tuesday | 01:27 | 04:31 | 12:29 | 04:43 | 08:28 | 11:10 |
| 22/6 | 25 | Wednesday | 01:28 | 04:31 | 12:30 | 04:44 | 08:28 | 11:11 |
| 23/6 | 26 | Thursday | 01:28 | 04:31 | 12:30 | 04:44 | 08:28 | 11:11 |
| 24/6 | 27 | Friday | 01:28 | 04:32 | 12:30 | 04:44 | 08:28 | 11:11 |
| 25/6 | 28 | Saturday | 01:29 | 04:32 | 12:30 | 04:44 | 08:28 | 11:10 |
| 26/6 | 29 | Sunday | 01:31 | 04:32 | 12:31 | 04:45 | 08:28 | 11:10 |
| 27/6 | 30 | Monday | 01:32 | 04:33 | 12:31 | 04:45 | 08:28 | 11:10 |
| Rabiʻ II | ||||||||
| 28/6 | 1 | Tuesday | 01:33 | 04:33 | 12:31 | 04:45 | 08:28 | 11:09 |
| 29/6 | 2 | Wednesday | 01:34 | 04:34 | 12:31 | 04:45 | 08:28 | 11:08 |
| 30/6 | 3 | Thursday | 01:35 | 04:34 | 12:31 | 04:45 | 08:28 | 11:07 |
Salah Times
In Dottikon ،Switzerland
Monday، 12 Jumada I 1447
3 November 2025
05:30
07:14
12:11
02:42
05:07
06:52
Salah times in other Switzerland cities'