03:28
08:19
11:45
12:57
03:10
08:19
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | Sunday | 03:25 | 08:13 | 11:43 | 12:59 | 03:13 | 08:19 |
Jumada II | ||||||||
2/12 | 1 | Monday | 03:25 | 08:14 | 11:44 | 12:59 | 03:12 | 08:19 |
3/12 | 2 | Tuesday | 03:26 | 08:16 | 11:44 | 12:58 | 03:11 | 08:19 |
4/12 | 3 | Wednesday | 03:28 | 08:18 | 11:44 | 12:57 | 03:10 | 08:18 |
5/12 | 4 | Thursday | 03:28 | 08:19 | 11:45 | 12:57 | 03:10 | 08:19 |
6/12 | 5 | Friday | 03:29 | 08:21 | 11:45 | 12:57 | 03:09 | 08:19 |
7/12 | 6 | Saturday | 03:30 | 08:22 | 11:46 | 12:57 | 03:08 | 08:18 |
8/12 | 7 | Sunday | 03:31 | 08:24 | 11:46 | 12:56 | 03:08 | 08:19 |
9/12 | 8 | Monday | 03:32 | 08:25 | 11:46 | 12:56 | 03:07 | 08:18 |
10/12 | 9 | Tuesday | 03:33 | 08:27 | 11:47 | 12:56 | 03:07 | 08:19 |
11/12 | 10 | Wednesday | 03:34 | 08:28 | 11:47 | 12:55 | 03:07 | 08:19 |
12/12 | 11 | Thursday | 03:34 | 08:29 | 11:48 | 12:56 | 03:06 | 08:19 |
13/12 | 12 | Friday | 03:35 | 08:30 | 11:48 | 12:56 | 03:06 | 08:19 |
14/12 | 13 | Saturday | 03:36 | 08:31 | 11:49 | 12:56 | 03:06 | 08:19 |
15/12 | 14 | Sunday | 03:36 | 08:32 | 11:49 | 12:56 | 03:06 | 08:20 |
16/12 | 15 | Monday | 03:37 | 08:33 | 11:50 | 12:57 | 03:06 | 08:20 |
17/12 | 16 | Tuesday | 03:38 | 08:34 | 11:50 | 12:56 | 03:06 | 08:20 |
18/12 | 17 | Wednesday | 03:39 | 08:35 | 11:51 | 12:57 | 03:07 | 08:21 |
19/12 | 18 | Thursday | 03:39 | 08:35 | 11:51 | 12:57 | 03:07 | 08:21 |
20/12 | 19 | Friday | 03:39 | 08:36 | 11:52 | 12:58 | 03:07 | 08:22 |
21/12 | 20 | Saturday | 03:40 | 08:37 | 11:52 | 12:58 | 03:08 | 08:23 |
22/12 | 21 | Sunday | 03:41 | 08:37 | 11:53 | 12:59 | 03:09 | 08:23 |
23/12 | 22 | Monday | 03:41 | 08:37 | 11:53 | 12:59 | 03:09 | 08:23 |
24/12 | 23 | Tuesday | 03:42 | 08:38 | 11:54 | 01:00 | 03:10 | 08:24 |
25/12 | 24 | Wednesday | 03:42 | 08:38 | 11:54 | 01:00 | 03:11 | 08:25 |
26/12 | 25 | Thursday | 03:42 | 08:38 | 11:55 | 01:02 | 03:12 | 08:26 |
27/12 | 26 | Friday | 03:42 | 08:38 | 11:55 | 01:02 | 03:12 | 08:26 |
28/12 | 27 | Saturday | 03:43 | 08:38 | 11:56 | 01:03 | 03:13 | 08:26 |
29/12 | 28 | Sunday | 03:43 | 08:38 | 11:56 | 01:04 | 03:15 | 08:28 |
30/12 | 29 | Monday | 03:43 | 08:38 | 11:57 | 01:05 | 03:16 | 08:29 |
31/12 | 30 | Tuesday | 03:44 | 08:38 | 11:57 | 01:06 | 03:17 | 08:29 |
Salah Times
In Vaestervik ،Sweden
Thursday، 4 Jumada II 1446
5 December 2024
03:28
08:19
11:45
12:57
03:10
08:19
Salah times in other Sweden cities'