03:30
08:19
11:47
01:02
03:15
08:22
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 1 | Wednesday | 03:40 | 08:29 | 11:58 | 01:14 | 03:27 | 08:34 |
2/1 | 2 | Thursday | 03:41 | 08:29 | 11:58 | 01:15 | 03:28 | 08:34 |
3/1 | 3 | Friday | 03:40 | 08:28 | 11:59 | 01:16 | 03:29 | 08:35 |
4/1 | 4 | Saturday | 03:41 | 08:28 | 11:59 | 01:17 | 03:31 | 08:36 |
5/1 | 5 | Sunday | 03:40 | 08:27 | 12:00 | 01:19 | 03:32 | 08:37 |
6/1 | 6 | Monday | 03:41 | 08:27 | 12:00 | 01:19 | 03:34 | 08:38 |
7/1 | 7 | Tuesday | 03:41 | 08:26 | 12:00 | 01:20 | 03:35 | 08:38 |
8/1 | 8 | Wednesday | 03:41 | 08:25 | 12:01 | 01:22 | 03:37 | 08:39 |
9/1 | 9 | Thursday | 03:41 | 08:24 | 12:01 | 01:23 | 03:39 | 08:41 |
10/1 | 10 | Friday | 03:41 | 08:24 | 12:02 | 01:25 | 03:40 | 08:41 |
11/1 | 11 | Saturday | 03:41 | 08:23 | 12:02 | 01:26 | 03:42 | 08:42 |
12/1 | 12 | Sunday | 03:41 | 08:22 | 12:02 | 01:27 | 03:44 | 08:43 |
13/1 | 13 | Monday | 03:40 | 08:21 | 12:03 | 01:29 | 03:46 | 08:45 |
14/1 | 14 | Tuesday | 03:40 | 08:19 | 12:03 | 01:30 | 03:48 | 08:45 |
15/1 | 15 | Wednesday | 03:39 | 08:18 | 12:04 | 01:32 | 03:49 | 08:46 |
16/1 | 16 | Thursday | 03:39 | 08:17 | 12:04 | 01:33 | 03:51 | 08:47 |
17/1 | 17 | Friday | 03:39 | 08:16 | 12:04 | 01:34 | 03:53 | 08:48 |
18/1 | 18 | Saturday | 03:39 | 08:15 | 12:05 | 01:37 | 03:55 | 08:49 |
19/1 | 19 | Sunday | 03:38 | 08:13 | 12:05 | 01:38 | 03:57 | 08:50 |
20/1 | 20 | Monday | 03:38 | 08:12 | 12:05 | 01:39 | 03:59 | 08:51 |
21/1 | 21 | Tuesday | 03:37 | 08:10 | 12:05 | 01:40 | 04:01 | 08:52 |
22/1 | 22 | Wednesday | 03:38 | 08:09 | 12:06 | 01:43 | 04:04 | 08:53 |
23/1 | 23 | Thursday | 03:37 | 08:07 | 12:06 | 01:44 | 04:06 | 08:54 |
24/1 | 24 | Friday | 03:36 | 08:05 | 12:06 | 01:46 | 04:08 | 08:55 |
25/1 | 25 | Saturday | 03:36 | 08:04 | 12:06 | 01:47 | 04:10 | 08:56 |
26/1 | 26 | Sunday | 03:35 | 08:02 | 12:07 | 01:49 | 04:12 | 08:57 |
27/1 | 27 | Monday | 03:34 | 08:00 | 12:07 | 01:51 | 04:14 | 08:58 |
28/1 | 28 | Tuesday | 03:34 | 07:59 | 12:07 | 01:52 | 04:16 | 08:59 |
29/1 | 29 | Wednesday | 03:34 | 07:57 | 12:07 | 01:54 | 04:19 | 09:00 |
30/1 | 30 | Thursday | 03:33 | 07:55 | 12:07 | 01:55 | 04:21 | 09:01 |
Shaʻban | ||||||||
31/1 | 1 | Friday | 03:32 | 07:53 | 12:07 | 01:57 | 04:23 | 09:02 |
Salah Times
In Sodra Sandby ،Sweden
Wednesday، 10 Jumada II 1446
11 December 2024
03:30
08:19
11:47
01:02
03:15
08:22
Salah times in other Sweden cities'