03:22
08:17
11:37
12:44
02:55
08:08
Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 28 | Tuesday | 02:25 | 05:53 | 11:37 | 02:28 | 05:19 | 09:05 |
2/10 | 29 | Wednesday | 02:26 | 05:56 | 11:36 | 02:25 | 05:16 | 09:04 |
3/10 | 30 | Thursday | 02:26 | 05:58 | 11:36 | 02:23 | 05:13 | 09:02 |
Rabiʻ II | ||||||||
4/10 | 1 | Friday | 02:27 | 06:00 | 11:36 | 02:22 | 05:10 | 09:01 |
5/10 | 2 | Saturday | 02:28 | 06:02 | 11:36 | 02:20 | 05:07 | 09:00 |
6/10 | 3 | Sunday | 02:29 | 06:05 | 11:35 | 02:17 | 05:04 | 08:58 |
7/10 | 4 | Monday | 02:30 | 06:07 | 11:35 | 02:15 | 05:02 | 08:58 |
8/10 | 5 | Tuesday | 02:30 | 06:09 | 11:35 | 02:13 | 04:59 | 08:56 |
9/10 | 6 | Wednesday | 02:31 | 06:12 | 11:34 | 02:10 | 04:56 | 08:55 |
10/10 | 7 | Thursday | 02:32 | 06:14 | 11:34 | 02:08 | 04:53 | 08:53 |
11/10 | 8 | Friday | 02:32 | 06:16 | 11:34 | 02:06 | 04:50 | 08:52 |
12/10 | 9 | Saturday | 02:33 | 06:19 | 11:34 | 02:04 | 04:47 | 08:51 |
13/10 | 10 | Sunday | 02:34 | 06:21 | 11:33 | 02:02 | 04:44 | 08:49 |
14/10 | 11 | Monday | 02:35 | 06:24 | 11:33 | 02:00 | 04:41 | 08:48 |
15/10 | 12 | Tuesday | 02:36 | 06:26 | 11:33 | 01:58 | 04:39 | 08:47 |
16/10 | 13 | Wednesday | 02:36 | 06:28 | 11:33 | 01:56 | 04:36 | 08:46 |
17/10 | 14 | Thursday | 02:38 | 06:31 | 11:33 | 01:54 | 04:33 | 08:44 |
18/10 | 15 | Friday | 02:38 | 06:33 | 11:32 | 01:51 | 04:30 | 08:43 |
19/10 | 16 | Saturday | 02:39 | 06:36 | 11:32 | 01:49 | 04:27 | 08:42 |
20/10 | 17 | Sunday | 02:40 | 06:38 | 11:32 | 01:47 | 04:25 | 08:41 |
21/10 | 18 | Monday | 02:41 | 06:40 | 11:32 | 01:45 | 04:22 | 08:39 |
22/10 | 19 | Tuesday | 02:42 | 06:43 | 11:32 | 01:43 | 04:19 | 08:38 |
23/10 | 20 | Wednesday | 02:43 | 06:45 | 11:32 | 01:41 | 04:17 | 08:37 |
24/10 | 21 | Thursday | 02:44 | 06:48 | 11:31 | 01:39 | 04:14 | 08:36 |
25/10 | 22 | Friday | 02:44 | 06:50 | 11:31 | 01:37 | 04:11 | 08:35 |
26/10 | 23 | Saturday | 02:46 | 06:53 | 11:31 | 01:35 | 04:09 | 08:34 |
27/10 | 24 | Sunday | 02:46 | 06:55 | 11:31 | 01:33 | 04:06 | 08:33 |
28/10 | 25 | Monday | 02:48 | 06:58 | 11:31 | 01:31 | 04:03 | 08:31 |
29/10 | 26 | Tuesday | 02:48 | 07:00 | 11:31 | 01:29 | 04:01 | 08:31 |
30/10 | 27 | Wednesday | 02:49 | 07:02 | 11:31 | 01:27 | 03:58 | 08:29 |
31/10 | 28 | Thursday | 02:50 | 07:05 | 11:31 | 01:25 | 03:56 | 08:29 |
Salah Times
In Saltsjobaden ،Sweden
Sunday، 29 Jumada I 1446
1 December 2024
03:22
08:17
11:37
12:44
02:55
08:08