03:14
07:49
11:42
01:13
03:34
08:26
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 28 | Sunday | 02:15 | 04:57 | 11:57 | 03:39 | 06:56 | 09:56 |
2/9 | 29 | Monday | 02:15 | 04:59 | 11:57 | 03:37 | 06:53 | 09:55 |
3/9 | 30 | Tuesday | 02:16 | 05:02 | 11:57 | 03:36 | 06:50 | 09:54 |
Rabiʻ I | ||||||||
4/9 | 1 | Wednesday | 02:17 | 05:04 | 11:56 | 03:34 | 06:47 | 09:52 |
5/9 | 2 | Thursday | 02:18 | 05:06 | 11:56 | 03:32 | 06:45 | 09:51 |
6/9 | 3 | Friday | 02:18 | 05:08 | 11:56 | 03:31 | 06:42 | 09:50 |
7/9 | 4 | Saturday | 02:19 | 05:10 | 11:55 | 03:28 | 06:39 | 09:48 |
8/9 | 5 | Sunday | 02:19 | 05:12 | 11:55 | 03:26 | 06:36 | 09:47 |
9/9 | 6 | Monday | 02:20 | 05:15 | 11:55 | 03:25 | 06:33 | 09:46 |
10/9 | 7 | Tuesday | 02:21 | 05:17 | 11:54 | 03:22 | 06:30 | 09:44 |
11/9 | 8 | Wednesday | 02:21 | 05:19 | 11:54 | 03:21 | 06:27 | 09:43 |
12/9 | 9 | Thursday | 02:22 | 05:21 | 11:53 | 03:18 | 06:24 | 09:41 |
13/9 | 10 | Friday | 02:23 | 05:23 | 11:53 | 03:17 | 06:22 | 09:40 |
14/9 | 11 | Saturday | 02:24 | 05:26 | 11:53 | 03:15 | 06:19 | 09:39 |
15/9 | 12 | Sunday | 02:24 | 05:28 | 11:52 | 03:12 | 06:16 | 09:38 |
16/9 | 13 | Monday | 02:25 | 05:30 | 11:52 | 03:11 | 06:13 | 09:36 |
17/9 | 14 | Tuesday | 02:25 | 05:32 | 11:52 | 03:09 | 06:10 | 09:35 |
18/9 | 15 | Wednesday | 02:26 | 05:34 | 11:51 | 03:07 | 06:07 | 09:33 |
19/9 | 16 | Thursday | 02:26 | 05:36 | 11:51 | 03:05 | 06:04 | 09:32 |
20/9 | 17 | Friday | 02:28 | 05:39 | 11:51 | 03:03 | 06:01 | 09:30 |
21/9 | 18 | Saturday | 02:28 | 05:41 | 11:50 | 03:00 | 05:59 | 09:30 |
22/9 | 19 | Sunday | 02:29 | 05:43 | 11:50 | 02:59 | 05:56 | 09:28 |
23/9 | 20 | Monday | 02:29 | 05:45 | 11:50 | 02:57 | 05:53 | 09:27 |
24/9 | 21 | Tuesday | 02:30 | 05:47 | 11:49 | 02:54 | 05:50 | 09:25 |
25/9 | 22 | Wednesday | 02:30 | 05:49 | 11:49 | 02:53 | 05:47 | 09:24 |
26/9 | 23 | Thursday | 02:32 | 05:52 | 11:49 | 02:51 | 05:44 | 09:22 |
27/9 | 24 | Friday | 02:32 | 05:54 | 11:48 | 02:48 | 05:41 | 09:21 |
28/9 | 25 | Saturday | 02:33 | 05:56 | 11:48 | 02:46 | 05:38 | 09:19 |
29/9 | 26 | Sunday | 02:33 | 05:58 | 11:48 | 02:45 | 05:35 | 09:18 |
30/9 | 27 | Monday | 02:34 | 06:00 | 11:47 | 02:42 | 05:33 | 09:17 |
Salah Times
In Linghem ،Sweden
Saturday، 14 Jumada I 1446
16 November 2024
03:14
07:49
11:42
01:13
03:34
08:26
Salah times in other Sweden cities'