03:29
07:46
12:07
01:58
04:29
09:04
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 1 | Wednesday | 03:50 | 08:55 | 11:57 | 12:53 | 02:59 | 08:22 |
2/1 | 2 | Thursday | 03:50 | 08:54 | 11:57 | 12:53 | 03:01 | 08:23 |
3/1 | 3 | Friday | 03:50 | 08:53 | 11:58 | 12:55 | 03:02 | 08:23 |
4/1 | 4 | Saturday | 03:50 | 08:53 | 11:58 | 12:56 | 03:04 | 08:25 |
5/1 | 5 | Sunday | 03:50 | 08:52 | 11:59 | 12:58 | 03:06 | 08:26 |
6/1 | 6 | Monday | 03:50 | 08:51 | 11:59 | 12:58 | 03:08 | 08:27 |
7/1 | 7 | Tuesday | 03:50 | 08:50 | 11:59 | 12:59 | 03:09 | 08:27 |
8/1 | 8 | Wednesday | 03:50 | 08:49 | 12:00 | 01:01 | 03:11 | 08:28 |
9/1 | 9 | Thursday | 03:50 | 08:48 | 12:00 | 01:02 | 03:13 | 08:30 |
10/1 | 10 | Friday | 03:49 | 08:47 | 12:01 | 01:04 | 03:15 | 08:31 |
11/1 | 11 | Saturday | 03:49 | 08:46 | 12:01 | 01:05 | 03:17 | 08:32 |
12/1 | 12 | Sunday | 03:49 | 08:44 | 12:01 | 01:07 | 03:19 | 08:32 |
13/1 | 13 | Monday | 03:49 | 08:43 | 12:02 | 01:09 | 03:22 | 08:34 |
14/1 | 14 | Tuesday | 03:48 | 08:41 | 12:02 | 01:10 | 03:24 | 08:35 |
15/1 | 15 | Wednesday | 03:48 | 08:40 | 12:03 | 01:12 | 03:26 | 08:36 |
16/1 | 16 | Thursday | 03:47 | 08:38 | 12:03 | 01:14 | 03:28 | 08:37 |
17/1 | 17 | Friday | 03:47 | 08:37 | 12:03 | 01:15 | 03:31 | 08:39 |
18/1 | 18 | Saturday | 03:46 | 08:35 | 12:04 | 01:17 | 03:33 | 08:40 |
19/1 | 19 | Sunday | 03:46 | 08:33 | 12:04 | 01:19 | 03:35 | 08:40 |
20/1 | 20 | Monday | 03:46 | 08:32 | 12:04 | 01:20 | 03:38 | 08:42 |
21/1 | 21 | Tuesday | 03:45 | 08:30 | 12:04 | 01:22 | 03:40 | 08:43 |
22/1 | 22 | Wednesday | 03:45 | 08:28 | 12:05 | 01:24 | 03:43 | 08:45 |
23/1 | 23 | Thursday | 03:44 | 08:26 | 12:05 | 01:26 | 03:45 | 08:45 |
24/1 | 24 | Friday | 03:43 | 08:24 | 12:05 | 01:27 | 03:48 | 08:47 |
25/1 | 25 | Saturday | 03:42 | 08:22 | 12:05 | 01:29 | 03:50 | 08:48 |
26/1 | 26 | Sunday | 03:42 | 08:20 | 12:06 | 01:32 | 03:53 | 08:49 |
27/1 | 27 | Monday | 03:40 | 08:17 | 12:06 | 01:33 | 03:55 | 08:50 |
28/1 | 28 | Tuesday | 03:40 | 08:15 | 12:06 | 01:35 | 03:58 | 08:51 |
29/1 | 29 | Wednesday | 03:39 | 08:13 | 12:06 | 01:37 | 04:01 | 08:53 |
30/1 | 30 | Thursday | 03:39 | 08:11 | 12:06 | 01:38 | 04:03 | 08:53 |
Shaʻban | ||||||||
31/1 | 1 | Friday | 03:38 | 08:09 | 12:07 | 01:41 | 04:06 | 08:55 |
Salah Times
In Heby ،Sweden
Sunday، 10 Shaʻban 1446
9 February 2025
03:29
07:46
12:07
01:58
04:29
09:04
Salah times in other Sweden cities'