05:11
07:35
11:42
01:19
03:49
06:05
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/7 | 25 | Monday | 02:02 | 03:31 | 01:02 | 05:44 | 10:34 | 11:58 |
| 2/7 | 26 | Tuesday | 02:02 | 03:32 | 01:03 | 05:44 | 10:33 | 11:58 |
| 3/7 | 27 | Wednesday | 02:03 | 03:33 | 01:03 | 05:44 | 10:32 | 11:57 |
| 4/7 | 28 | Thursday | 02:04 | 03:35 | 01:03 | 05:43 | 10:31 | 11:57 |
| 5/7 | 29 | Friday | 02:04 | 03:36 | 01:03 | 05:43 | 10:30 | 11:57 |
| 6/7 | 30 | Saturday | 02:05 | 03:38 | 01:03 | 05:43 | 10:29 | 11:56 |
| Muharram | ||||||||
| 7/7 | 1 | Sunday | 02:06 | 03:40 | 01:03 | 05:43 | 10:27 | 11:56 |
| 8/7 | 2 | Monday | 02:07 | 03:41 | 01:04 | 05:42 | 10:26 | 11:55 |
| 9/7 | 3 | Tuesday | 02:07 | 03:43 | 01:04 | 05:42 | 10:24 | 11:55 |
| 10/7 | 4 | Wednesday | 02:08 | 03:45 | 01:04 | 05:42 | 10:23 | 11:54 |
| 11/7 | 5 | Thursday | 02:09 | 03:47 | 01:04 | 05:41 | 10:21 | 11:53 |
| 12/7 | 6 | Friday | 02:10 | 03:49 | 01:04 | 05:41 | 10:19 | 11:53 |
| 13/7 | 7 | Saturday | 02:11 | 03:51 | 01:04 | 05:40 | 10:18 | 11:52 |
| 14/7 | 8 | Sunday | 02:12 | 03:53 | 01:04 | 05:40 | 10:16 | 11:51 |
| 15/7 | 9 | Monday | 02:13 | 03:55 | 01:04 | 05:39 | 10:14 | 11:51 |
| 16/7 | 10 | Tuesday | 02:13 | 03:57 | 01:04 | 05:39 | 10:12 | 11:50 |
| 17/7 | 11 | Wednesday | 02:14 | 03:59 | 01:05 | 05:38 | 10:10 | 11:49 |
| 18/7 | 12 | Thursday | 02:15 | 04:01 | 01:05 | 05:38 | 10:08 | 11:48 |
| 19/7 | 13 | Friday | 02:16 | 04:03 | 01:05 | 05:37 | 10:06 | 11:47 |
| 20/7 | 14 | Saturday | 02:17 | 04:06 | 01:05 | 05:36 | 10:04 | 11:46 |
| 21/7 | 15 | Sunday | 02:18 | 04:08 | 01:05 | 05:36 | 10:01 | 11:45 |
| 22/7 | 16 | Monday | 02:19 | 04:10 | 01:05 | 05:35 | 09:59 | 11:44 |
| 23/7 | 17 | Tuesday | 02:20 | 04:13 | 01:05 | 05:34 | 09:57 | 11:43 |
| 24/7 | 18 | Wednesday | 02:21 | 04:15 | 01:05 | 05:33 | 09:55 | 11:42 |
| 25/7 | 19 | Thursday | 02:22 | 04:17 | 01:05 | 05:32 | 09:52 | 11:41 |
| 26/7 | 20 | Friday | 02:23 | 04:20 | 01:05 | 05:32 | 09:50 | 11:40 |
| 27/7 | 21 | Saturday | 02:24 | 04:22 | 01:05 | 05:31 | 09:47 | 11:39 |
| 28/7 | 22 | Sunday | 02:25 | 04:25 | 01:05 | 05:30 | 09:45 | 11:38 |
| 29/7 | 23 | Monday | 02:26 | 04:27 | 01:05 | 05:29 | 09:42 | 11:37 |
| 30/7 | 24 | Tuesday | 02:27 | 04:30 | 01:05 | 05:28 | 09:40 | 11:36 |
| 31/7 | 25 | Wednesday | 02:28 | 04:32 | 01:05 | 05:27 | 09:37 | 11:35 |
Salah Times
In Borlaenge ،Sweden
Friday، 16 Jumada I 1447
7 November 2025
05:11
07:35
11:42
01:19
03:49
06:05