03:37
05:01
11:38
03:10
06:15
07:39
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|---|---|---|
| 1/9 | 9 | Monday | 04:50 | 06:07 | 11:54 | 03:13 | 05:41 | 06:54 | 
| 2/9 | 10 | Tuesday | 04:49 | 06:06 | 11:54 | 03:13 | 05:42 | 06:55 | 
| 3/9 | 11 | Wednesday | 04:47 | 06:05 | 11:53 | 03:13 | 05:42 | 06:55 | 
| 4/9 | 12 | Thursday | 04:46 | 06:04 | 11:53 | 03:13 | 05:42 | 06:55 | 
| 5/9 | 13 | Friday | 04:46 | 06:03 | 11:53 | 03:14 | 05:43 | 06:56 | 
| 6/9 | 14 | Saturday | 04:44 | 06:02 | 11:52 | 03:13 | 05:43 | 06:56 | 
| 7/9 | 15 | Sunday | 04:43 | 06:01 | 11:52 | 03:13 | 05:44 | 06:57 | 
| 8/9 | 16 | Monday | 04:42 | 05:59 | 11:52 | 03:14 | 05:44 | 06:57 | 
| 9/9 | 17 | Tuesday | 04:41 | 05:58 | 11:51 | 03:13 | 05:45 | 06:57 | 
| 10/9 | 18 | Wednesday | 04:40 | 05:57 | 11:51 | 03:14 | 05:45 | 06:58 | 
| 11/9 | 19 | Thursday | 04:39 | 05:56 | 11:51 | 03:14 | 05:45 | 06:59 | 
| 12/9 | 20 | Friday | 04:37 | 05:55 | 11:50 | 03:13 | 05:46 | 06:59 | 
| 13/9 | 21 | Saturday | 04:37 | 05:54 | 11:50 | 03:14 | 05:46 | 06:59 | 
| 14/9 | 22 | Sunday | 04:36 | 05:53 | 11:50 | 03:14 | 05:47 | 07:00 | 
| 15/9 | 23 | Monday | 04:34 | 05:51 | 11:49 | 03:13 | 05:47 | 07:00 | 
| 16/9 | 24 | Tuesday | 04:33 | 05:50 | 11:49 | 03:14 | 05:48 | 07:01 | 
| 17/9 | 25 | Wednesday | 04:31 | 05:49 | 11:48 | 03:13 | 05:48 | 07:01 | 
| 18/9 | 26 | Thursday | 04:31 | 05:48 | 11:48 | 03:13 | 05:49 | 07:01 | 
| 19/9 | 27 | Friday | 04:30 | 05:47 | 11:48 | 03:14 | 05:49 | 07:02 | 
| 20/9 | 28 | Saturday | 04:28 | 05:46 | 11:47 | 03:13 | 05:49 | 07:02 | 
| 21/9 | 29 | Sunday | 04:27 | 05:45 | 11:47 | 03:13 | 05:50 | 07:03 | 
| 22/9 | 30 | Monday | 04:26 | 05:43 | 11:47 | 03:14 | 05:50 | 07:04 | 
| Rabiʻ II | ||||||||
| 23/9 | 1 | Tuesday | 04:24 | 05:42 | 11:46 | 03:13 | 05:51 | 07:04 | 
| 24/9 | 2 | Wednesday | 04:23 | 05:41 | 11:46 | 03:13 | 05:51 | 07:04 | 
| 25/9 | 3 | Thursday | 04:23 | 05:40 | 11:46 | 03:14 | 05:52 | 07:05 | 
| 26/9 | 4 | Friday | 04:21 | 05:39 | 11:45 | 03:13 | 05:52 | 07:05 | 
| 27/9 | 5 | Saturday | 04:20 | 05:38 | 11:45 | 03:13 | 05:53 | 07:06 | 
| 28/9 | 6 | Sunday | 04:19 | 05:37 | 11:45 | 03:13 | 05:53 | 07:07 | 
| 29/9 | 7 | Monday | 04:17 | 05:35 | 11:44 | 03:13 | 05:54 | 07:07 | 
| 30/9 | 8 | Tuesday | 04:16 | 05:34 | 11:44 | 03:13 | 05:54 | 07:08 | 
Salah Times
In Hluti ،Swaziland
Tuesday، 13 Jumada I 1447
4 November 2025
03:37
05:01
11:38
03:10
06:15
07:39