05:48
07:22
12:32
03:17
05:41
07:16
| Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 7 | Friday | 03:48 | 05:42 | 12:55 | 04:52 | 08:07 | 09:54 |
| 2/8 | 8 | Saturday | 03:49 | 05:43 | 12:55 | 04:51 | 08:06 | 09:52 |
| 3/8 | 9 | Sunday | 03:51 | 05:44 | 12:55 | 04:51 | 08:05 | 09:50 |
| 4/8 | 10 | Monday | 03:53 | 05:45 | 12:55 | 04:50 | 08:03 | 09:49 |
| 5/8 | 11 | Tuesday | 03:54 | 05:46 | 12:54 | 04:49 | 08:02 | 09:46 |
| 6/8 | 12 | Wednesday | 03:55 | 05:47 | 12:54 | 04:49 | 08:01 | 09:44 |
| 7/8 | 13 | Thursday | 03:57 | 05:48 | 12:54 | 04:48 | 08:00 | 09:43 |
| 8/8 | 14 | Friday | 03:59 | 05:49 | 12:54 | 04:48 | 07:58 | 09:41 |
| 9/8 | 15 | Saturday | 04:01 | 05:50 | 12:54 | 04:47 | 07:57 | 09:39 |
| 10/8 | 16 | Sunday | 04:02 | 05:51 | 12:54 | 04:47 | 07:56 | 09:38 |
| 11/8 | 17 | Monday | 04:04 | 05:52 | 12:54 | 04:47 | 07:54 | 09:36 |
| 12/8 | 18 | Tuesday | 04:05 | 05:53 | 12:53 | 04:45 | 07:53 | 09:33 |
| 13/8 | 19 | Wednesday | 04:07 | 05:54 | 12:53 | 04:45 | 07:52 | 09:32 |
| 14/8 | 20 | Thursday | 04:08 | 05:55 | 12:53 | 04:44 | 07:50 | 09:30 |
| 15/8 | 21 | Friday | 04:10 | 05:56 | 12:53 | 04:44 | 07:49 | 09:28 |
| 16/8 | 22 | Saturday | 04:12 | 05:57 | 12:53 | 04:43 | 07:47 | 09:26 |
| 17/8 | 23 | Sunday | 04:13 | 05:59 | 12:52 | 04:42 | 07:46 | 09:24 |
| 18/8 | 24 | Monday | 04:14 | 06:00 | 12:52 | 04:41 | 07:44 | 09:22 |
| 19/8 | 25 | Tuesday | 04:16 | 06:01 | 12:52 | 04:41 | 07:43 | 09:20 |
| 20/8 | 26 | Wednesday | 04:18 | 06:02 | 12:52 | 04:40 | 07:41 | 09:19 |
| 21/8 | 27 | Thursday | 04:20 | 06:03 | 12:52 | 04:40 | 07:40 | 09:17 |
| 22/8 | 28 | Friday | 04:20 | 06:04 | 12:51 | 04:38 | 07:38 | 09:14 |
| 23/8 | 29 | Saturday | 04:22 | 06:05 | 12:51 | 04:38 | 07:37 | 09:13 |
| Rabiʻ I | ||||||||
| 24/8 | 1 | Sunday | 04:24 | 06:06 | 12:51 | 04:37 | 07:35 | 09:11 |
| 25/8 | 2 | Monday | 04:25 | 06:07 | 12:50 | 04:35 | 07:33 | 09:08 |
| 26/8 | 3 | Tuesday | 04:26 | 06:08 | 12:50 | 04:35 | 07:32 | 09:06 |
| 27/8 | 4 | Wednesday | 04:28 | 06:09 | 12:50 | 04:34 | 07:30 | 09:05 |
| 28/8 | 5 | Thursday | 04:30 | 06:10 | 12:50 | 04:34 | 07:29 | 09:03 |
| 29/8 | 6 | Friday | 04:30 | 06:11 | 12:49 | 04:32 | 07:27 | 09:00 |
| 30/8 | 7 | Saturday | 04:32 | 06:12 | 12:49 | 04:31 | 07:25 | 08:59 |
| 31/8 | 8 | Sunday | 04:34 | 06:13 | 12:49 | 04:31 | 07:24 | 08:57 |
Salah Times
In Rupia ،Spain
Sunday، 11 Jumada I 1447
2 November 2025
05:48
07:22
12:32
03:17
05:41
07:16
Salah times in other Spain cities'