06:47
08:25
01:04
03:25
05:43
07:21
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 28 | Sunday | 04:59 | 06:35 | 01:07 | 04:47 | 07:39 | 09:08 |
2/9 | 29 | Monday | 05:00 | 06:36 | 01:07 | 04:47 | 07:37 | 09:07 |
3/9 | 30 | Tuesday | 05:02 | 06:37 | 01:07 | 04:46 | 07:35 | 09:05 |
Rabiʻ I | ||||||||
4/9 | 1 | Wednesday | 05:02 | 06:38 | 01:06 | 04:44 | 07:34 | 09:03 |
5/9 | 2 | Thursday | 05:04 | 06:39 | 01:06 | 04:44 | 07:32 | 09:01 |
6/9 | 3 | Friday | 05:06 | 06:40 | 01:06 | 04:43 | 07:31 | 09:00 |
7/9 | 4 | Saturday | 05:06 | 06:41 | 01:05 | 04:41 | 07:29 | 08:57 |
8/9 | 5 | Sunday | 05:08 | 06:42 | 01:05 | 04:41 | 07:27 | 08:56 |
9/9 | 6 | Monday | 05:09 | 06:43 | 01:05 | 04:40 | 07:26 | 08:54 |
10/9 | 7 | Tuesday | 05:10 | 06:44 | 01:04 | 04:38 | 07:24 | 08:52 |
11/9 | 8 | Wednesday | 05:11 | 06:45 | 01:04 | 04:38 | 07:22 | 08:50 |
12/9 | 9 | Thursday | 05:12 | 06:46 | 01:03 | 04:36 | 07:21 | 08:48 |
13/9 | 10 | Friday | 05:13 | 06:47 | 01:03 | 04:35 | 07:19 | 08:46 |
14/9 | 11 | Saturday | 05:15 | 06:48 | 01:03 | 04:35 | 07:17 | 08:45 |
15/9 | 12 | Sunday | 05:15 | 06:48 | 01:02 | 04:33 | 07:16 | 08:42 |
16/9 | 13 | Monday | 05:17 | 06:49 | 01:02 | 04:32 | 07:14 | 08:41 |
17/9 | 14 | Tuesday | 05:18 | 06:50 | 01:02 | 04:31 | 07:12 | 08:39 |
18/9 | 15 | Wednesday | 05:19 | 06:51 | 01:01 | 04:30 | 07:11 | 08:37 |
19/9 | 16 | Thursday | 05:20 | 06:52 | 01:01 | 04:29 | 07:09 | 08:35 |
20/9 | 17 | Friday | 05:22 | 06:53 | 01:01 | 04:28 | 07:07 | 08:34 |
21/9 | 18 | Saturday | 05:22 | 06:54 | 01:00 | 04:26 | 07:06 | 08:31 |
22/9 | 19 | Sunday | 05:24 | 06:55 | 01:00 | 04:26 | 07:04 | 08:30 |
23/9 | 20 | Monday | 05:25 | 06:56 | 01:00 | 04:25 | 07:02 | 08:29 |
24/9 | 21 | Tuesday | 05:26 | 06:57 | 12:59 | 04:23 | 07:01 | 08:26 |
25/9 | 22 | Wednesday | 05:27 | 06:58 | 12:59 | 04:22 | 06:59 | 08:25 |
26/9 | 23 | Thursday | 05:29 | 06:59 | 12:59 | 04:21 | 06:57 | 08:23 |
27/9 | 24 | Friday | 05:29 | 07:00 | 12:58 | 04:19 | 06:56 | 08:21 |
28/9 | 25 | Saturday | 05:30 | 07:01 | 12:58 | 04:19 | 06:54 | 08:20 |
29/9 | 26 | Sunday | 05:32 | 07:02 | 12:58 | 04:18 | 06:52 | 08:18 |
30/9 | 27 | Monday | 05:32 | 07:03 | 12:57 | 04:16 | 06:51 | 08:16 |
Salah Times
In Guadalaviar ،Spain
Wednesday، 17 Jumada II 1446
18 December 2024
06:47
08:25
01:04
03:25
05:43
07:21