06:47
08:26
01:04
03:25
05:43
07:15
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | Sunday | 06:33 | 08:10 | 12:55 | 03:21 | 05:40 | 07:11 |
Jumada II | ||||||||
2/12 | 1 | Monday | 06:34 | 08:11 | 12:55 | 03:21 | 05:40 | 07:11 |
3/12 | 2 | Tuesday | 06:35 | 08:12 | 12:56 | 03:21 | 05:40 | 07:11 |
4/12 | 3 | Wednesday | 06:35 | 08:13 | 12:56 | 03:21 | 05:39 | 07:11 |
5/12 | 4 | Thursday | 06:37 | 08:14 | 12:57 | 03:21 | 05:39 | 07:11 |
6/12 | 5 | Friday | 06:37 | 08:15 | 12:57 | 03:21 | 05:39 | 07:11 |
7/12 | 6 | Saturday | 06:39 | 08:16 | 12:58 | 03:22 | 05:39 | 07:12 |
8/12 | 7 | Sunday | 06:39 | 08:17 | 12:58 | 03:21 | 05:39 | 07:11 |
9/12 | 8 | Monday | 06:39 | 08:17 | 12:58 | 03:21 | 05:39 | 07:11 |
10/12 | 9 | Tuesday | 06:41 | 08:18 | 12:59 | 03:22 | 05:39 | 07:12 |
11/12 | 10 | Wednesday | 06:41 | 08:19 | 12:59 | 03:21 | 05:39 | 07:12 |
12/12 | 11 | Thursday | 06:42 | 08:20 | 01:00 | 03:22 | 05:40 | 07:12 |
13/12 | 12 | Friday | 06:42 | 08:21 | 01:00 | 03:22 | 05:40 | 07:12 |
14/12 | 13 | Saturday | 06:44 | 08:21 | 01:01 | 03:23 | 05:40 | 07:13 |
15/12 | 14 | Sunday | 06:44 | 08:22 | 01:01 | 03:22 | 05:40 | 07:13 |
16/12 | 15 | Monday | 06:45 | 08:23 | 01:02 | 03:23 | 05:41 | 07:14 |
17/12 | 16 | Tuesday | 06:45 | 08:23 | 01:02 | 03:23 | 05:41 | 07:14 |
18/12 | 17 | Wednesday | 06:46 | 08:24 | 01:03 | 03:24 | 05:41 | 07:14 |
19/12 | 18 | Thursday | 06:46 | 08:25 | 01:03 | 03:24 | 05:42 | 07:14 |
20/12 | 19 | Friday | 06:47 | 08:25 | 01:04 | 03:25 | 05:42 | 07:15 |
21/12 | 20 | Saturday | 06:47 | 08:26 | 01:04 | 03:25 | 05:43 | 07:15 |
22/12 | 21 | Sunday | 06:48 | 08:26 | 01:05 | 03:26 | 05:43 | 07:16 |
23/12 | 22 | Monday | 06:48 | 08:27 | 01:05 | 03:26 | 05:44 | 07:16 |
24/12 | 23 | Tuesday | 06:49 | 08:27 | 01:06 | 03:27 | 05:44 | 07:17 |
25/12 | 24 | Wednesday | 06:49 | 08:27 | 01:06 | 03:27 | 05:45 | 07:18 |
26/12 | 25 | Thursday | 06:50 | 08:28 | 01:07 | 03:28 | 05:46 | 07:19 |
27/12 | 26 | Friday | 06:50 | 08:28 | 01:07 | 03:28 | 05:46 | 07:19 |
28/12 | 27 | Saturday | 06:51 | 08:28 | 01:08 | 03:30 | 05:47 | 07:20 |
29/12 | 28 | Sunday | 06:50 | 08:29 | 01:08 | 03:30 | 05:48 | 07:20 |
30/12 | 29 | Monday | 06:51 | 08:29 | 01:09 | 03:31 | 05:49 | 07:21 |
31/12 | 30 | Tuesday | 06:51 | 08:29 | 01:09 | 03:31 | 05:49 | 07:22 |
Salah Times
In Gea de Albarracin ،Spain
Saturday، 20 Jumada II 1446
21 December 2024
06:47
08:26
01:04
03:25
05:43
07:15
Salah times in other Spain cities'