07:05
08:44
01:22
03:42
06:00
07:39
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/3 | 1 | Saturday | 06:23 | 07:54 | 01:32 | 04:40 | 07:11 | 08:37 |
2/3 | 2 | Sunday | 06:21 | 07:52 | 01:32 | 04:41 | 07:12 | 08:38 |
3/3 | 3 | Monday | 06:20 | 07:51 | 01:32 | 04:42 | 07:14 | 08:40 |
4/3 | 4 | Tuesday | 06:19 | 07:49 | 01:32 | 04:43 | 07:15 | 08:41 |
5/3 | 5 | Wednesday | 06:16 | 07:48 | 01:31 | 04:43 | 07:16 | 08:41 |
6/3 | 6 | Thursday | 06:15 | 07:46 | 01:31 | 04:44 | 07:17 | 08:43 |
7/3 | 7 | Friday | 06:13 | 07:45 | 01:31 | 04:45 | 07:18 | 08:44 |
8/3 | 8 | Saturday | 06:12 | 07:43 | 01:31 | 04:46 | 07:19 | 08:45 |
9/3 | 9 | Sunday | 06:10 | 07:41 | 01:30 | 04:46 | 07:20 | 08:46 |
10/3 | 10 | Monday | 06:08 | 07:40 | 01:30 | 04:47 | 07:21 | 08:47 |
11/3 | 11 | Tuesday | 06:07 | 07:38 | 01:30 | 04:48 | 07:22 | 08:49 |
12/3 | 12 | Wednesday | 06:05 | 07:36 | 01:30 | 04:49 | 07:24 | 08:50 |
13/3 | 13 | Thursday | 06:03 | 07:35 | 01:29 | 04:48 | 07:25 | 08:50 |
14/3 | 14 | Friday | 06:02 | 07:33 | 01:29 | 04:49 | 07:26 | 08:52 |
15/3 | 15 | Saturday | 06:00 | 07:32 | 01:29 | 04:50 | 07:27 | 08:53 |
16/3 | 16 | Sunday | 05:59 | 07:30 | 01:29 | 04:51 | 07:28 | 08:55 |
17/3 | 17 | Monday | 05:56 | 07:28 | 01:28 | 04:51 | 07:29 | 08:55 |
18/3 | 18 | Tuesday | 05:55 | 07:27 | 01:28 | 04:52 | 07:30 | 08:57 |
19/3 | 19 | Wednesday | 05:53 | 07:25 | 01:28 | 04:53 | 07:31 | 08:58 |
20/3 | 20 | Thursday | 05:51 | 07:23 | 01:27 | 04:52 | 05:32 | 08:59 |
21/3 | 21 | Friday | 05:49 | 05:22 | 01:27 | 04:53 | 05:33 | 09:00 |
22/3 | 22 | Saturday | 05:48 | 05:20 | 01:27 | 04:54 | 07:34 | 09:02 |
23/3 | 23 | Sunday | 05:45 | 07:18 | 01:26 | 04:54 | 07:35 | 09:02 |
24/3 | 24 | Monday | 05:44 | 07:17 | 01:26 | 04:55 | 07:37 | 09:04 |
25/3 | 25 | Tuesday | 05:42 | 07:15 | 01:26 | 04:55 | 07:38 | 09:05 |
26/3 | 26 | Wednesday | 05:40 | 07:13 | 01:26 | 04:56 | 07:39 | 09:07 |
27/3 | 27 | Thursday | 05:38 | 07:12 | 01:25 | 04:56 | 07:40 | 09:07 |
28/3 | 28 | Friday | 05:36 | 07:10 | 01:25 | 04:57 | 07:41 | 09:09 |
29/3 | 29 | Saturday | 05:35 | 07:08 | 01:25 | 04:58 | 07:42 | 09:10 |
Shawwal | ||||||||
30/3 | 1 | Sunday | 05:32 | 07:07 | 01:24 | 04:57 | 07:43 | 09:11 |
31/3 | 2 | Monday | 05:31 | 07:05 | 01:24 | 04:58 | 07:44 | 09:12 |
Salah Times
In Constanzana ،Spain
Sunday، 28 Jumada II 1446
29 December 2024
07:05
08:44
01:22
03:42
06:00
07:39