06:49
08:26
01:06
03:28
05:45
07:23
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 28 | Sunday | 05:00 | 06:35 | 01:07 | 04:47 | 07:38 | 09:08 |
2/9 | 29 | Monday | 05:01 | 06:36 | 01:07 | 04:47 | 07:37 | 09:06 |
3/9 | 30 | Tuesday | 05:02 | 06:37 | 01:06 | 04:45 | 07:35 | 09:04 |
Rabiʻ I | ||||||||
4/9 | 1 | Wednesday | 05:03 | 06:38 | 01:06 | 04:44 | 07:34 | 09:02 |
5/9 | 2 | Thursday | 05:05 | 06:39 | 01:06 | 04:44 | 07:32 | 09:01 |
6/9 | 3 | Friday | 05:05 | 06:40 | 01:05 | 04:42 | 07:30 | 08:58 |
7/9 | 4 | Saturday | 05:07 | 06:41 | 01:05 | 04:41 | 07:29 | 08:57 |
8/9 | 5 | Sunday | 05:08 | 06:42 | 01:05 | 04:41 | 07:27 | 08:55 |
9/9 | 6 | Monday | 05:09 | 06:43 | 01:04 | 04:39 | 07:25 | 08:53 |
10/9 | 7 | Tuesday | 05:10 | 06:44 | 01:04 | 04:38 | 07:24 | 08:51 |
11/9 | 8 | Wednesday | 05:12 | 06:45 | 01:04 | 04:38 | 07:22 | 08:50 |
12/9 | 9 | Thursday | 05:13 | 06:46 | 01:03 | 04:36 | 07:20 | 08:47 |
13/9 | 10 | Friday | 05:14 | 06:47 | 01:03 | 04:35 | 07:19 | 08:46 |
14/9 | 11 | Saturday | 05:16 | 06:48 | 01:03 | 04:35 | 07:17 | 08:44 |
15/9 | 12 | Sunday | 05:16 | 06:49 | 01:02 | 04:33 | 07:15 | 08:42 |
16/9 | 13 | Monday | 05:17 | 06:49 | 01:02 | 04:32 | 07:14 | 08:40 |
17/9 | 14 | Tuesday | 05:19 | 06:50 | 01:02 | 04:31 | 07:12 | 08:39 |
18/9 | 15 | Wednesday | 05:19 | 06:51 | 01:01 | 04:30 | 07:10 | 08:36 |
19/9 | 16 | Thursday | 05:21 | 06:52 | 01:01 | 04:29 | 07:09 | 08:35 |
20/9 | 17 | Friday | 05:22 | 06:53 | 01:01 | 04:28 | 07:07 | 08:33 |
21/9 | 18 | Saturday | 05:23 | 06:54 | 01:00 | 04:26 | 07:05 | 08:31 |
22/9 | 19 | Sunday | 05:24 | 06:55 | 01:00 | 04:26 | 07:04 | 08:30 |
23/9 | 20 | Monday | 05:25 | 06:56 | 12:59 | 04:24 | 07:02 | 08:27 |
24/9 | 21 | Tuesday | 05:26 | 06:57 | 12:59 | 04:23 | 07:00 | 08:26 |
25/9 | 22 | Wednesday | 05:28 | 06:58 | 12:59 | 04:22 | 06:59 | 08:24 |
26/9 | 23 | Thursday | 05:28 | 06:59 | 12:58 | 04:20 | 06:57 | 08:22 |
27/9 | 24 | Friday | 05:29 | 07:00 | 12:58 | 04:20 | 06:56 | 08:21 |
28/9 | 25 | Saturday | 05:31 | 07:01 | 12:58 | 04:19 | 06:54 | 08:19 |
29/9 | 26 | Sunday | 05:31 | 07:02 | 12:57 | 04:17 | 06:52 | 08:17 |
30/9 | 27 | Monday | 05:32 | 07:03 | 12:57 | 04:16 | 06:51 | 08:15 |
Salah Times
In Campillos-Sierra ،Spain
Saturday، 20 Jumada II 1446
21 December 2024
06:49
08:26
01:06
03:28
05:45
07:23