06:00
07:29
12:48
03:43
06:07
07:36
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 7 | Friday | 04:23 | 06:07 | 01:11 | 05:02 | 08:14 | 09:52 |
2/8 | 8 | Saturday | 04:24 | 06:08 | 01:11 | 05:02 | 08:13 | 09:50 |
3/8 | 9 | Sunday | 04:25 | 06:09 | 01:11 | 05:02 | 08:12 | 09:49 |
4/8 | 10 | Monday | 04:27 | 06:10 | 01:11 | 05:01 | 08:11 | 09:48 |
5/8 | 11 | Tuesday | 04:28 | 06:10 | 01:11 | 05:01 | 08:10 | 09:46 |
6/8 | 12 | Wednesday | 04:29 | 06:11 | 01:10 | 05:00 | 08:09 | 09:44 |
7/8 | 13 | Thursday | 04:30 | 06:12 | 01:10 | 04:59 | 08:08 | 09:43 |
8/8 | 14 | Friday | 04:32 | 06:13 | 01:10 | 04:59 | 08:07 | 09:41 |
9/8 | 15 | Saturday | 04:33 | 06:14 | 01:10 | 04:59 | 08:06 | 09:40 |
10/8 | 16 | Sunday | 04:34 | 06:15 | 01:10 | 04:59 | 08:04 | 09:38 |
11/8 | 17 | Monday | 04:36 | 06:16 | 01:10 | 04:58 | 08:03 | 09:37 |
12/8 | 18 | Tuesday | 04:37 | 06:17 | 01:10 | 04:58 | 08:02 | 09:36 |
13/8 | 19 | Wednesday | 04:38 | 06:17 | 01:09 | 04:57 | 08:01 | 09:33 |
14/8 | 20 | Thursday | 04:39 | 06:18 | 01:09 | 04:56 | 07:59 | 09:32 |
15/8 | 21 | Friday | 04:41 | 06:19 | 01:09 | 04:56 | 07:58 | 09:30 |
16/8 | 22 | Saturday | 04:42 | 06:20 | 01:09 | 04:56 | 07:57 | 09:29 |
17/8 | 23 | Sunday | 04:44 | 06:21 | 01:09 | 04:55 | 07:56 | 09:27 |
18/8 | 24 | Monday | 04:44 | 06:22 | 01:08 | 04:54 | 07:54 | 09:25 |
19/8 | 25 | Tuesday | 04:46 | 06:23 | 01:08 | 04:53 | 07:53 | 09:23 |
20/8 | 26 | Wednesday | 04:47 | 06:24 | 01:08 | 04:53 | 07:52 | 09:22 |
21/8 | 27 | Thursday | 04:49 | 06:25 | 01:08 | 04:53 | 07:50 | 09:21 |
22/8 | 28 | Friday | 04:49 | 06:25 | 01:07 | 04:51 | 07:49 | 09:18 |
23/8 | 29 | Saturday | 04:51 | 06:26 | 01:07 | 04:51 | 07:47 | 09:17 |
Rabiʻ I | ||||||||
24/8 | 1 | Sunday | 04:52 | 06:27 | 01:07 | 04:50 | 07:46 | 09:15 |
25/8 | 2 | Monday | 04:54 | 06:28 | 01:07 | 04:50 | 07:44 | 09:14 |
26/8 | 3 | Tuesday | 04:54 | 06:29 | 01:06 | 04:48 | 07:43 | 09:11 |
27/8 | 4 | Wednesday | 04:56 | 06:30 | 01:06 | 04:48 | 07:42 | 09:10 |
28/8 | 5 | Thursday | 04:57 | 06:31 | 01:06 | 04:47 | 07:40 | 09:08 |
29/8 | 6 | Friday | 04:57 | 06:32 | 01:05 | 04:46 | 07:39 | 09:06 |
30/8 | 7 | Saturday | 04:59 | 06:32 | 01:05 | 04:46 | 07:37 | 09:05 |
31/8 | 8 | Sunday | 05:00 | 06:33 | 01:05 | 04:45 | 07:36 | 09:03 |
Salah Times
In Alguena ،Spain
Wednesday، 27 Rabiʻ II 1446
30 October 2024
06:00
07:29
12:48
03:43
06:07
07:36
Salah times in other Spain cities'