04:12
05:31
11:54
03:24
06:16
07:36
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/6 | 19 | Monday | 05:26 | 06:48 | 12:06 | 03:04 | 05:24 | 06:41 |
2/6 | 20 | Tuesday | 05:27 | 06:49 | 12:06 | 03:04 | 05:24 | 06:41 |
3/6 | 21 | Wednesday | 05:28 | 06:49 | 12:07 | 03:05 | 05:24 | 06:42 |
4/6 | 22 | Thursday | 05:28 | 06:49 | 12:07 | 03:05 | 05:24 | 06:41 |
5/6 | 23 | Friday | 05:28 | 06:50 | 12:07 | 03:04 | 05:24 | 06:41 |
6/6 | 24 | Saturday | 05:28 | 06:50 | 12:07 | 03:04 | 05:24 | 06:41 |
7/6 | 25 | Sunday | 05:28 | 06:51 | 12:07 | 03:04 | 05:24 | 06:41 |
8/6 | 26 | Monday | 05:30 | 06:51 | 12:08 | 03:05 | 05:24 | 06:42 |
9/6 | 27 | Tuesday | 05:30 | 06:51 | 12:08 | 03:05 | 05:24 | 06:42 |
10/6 | 28 | Wednesday | 05:30 | 06:52 | 12:08 | 03:05 | 05:24 | 06:41 |
11/6 | 29 | Thursday | 05:30 | 06:52 | 12:08 | 03:04 | 05:24 | 06:41 |
Ramadan | ||||||||
12/6 | 1 | Friday | 05:30 | 06:53 | 12:08 | 03:04 | 05:24 | 06:41 |
13/6 | 2 | Saturday | 05:31 | 06:53 | 12:09 | 03:05 | 05:24 | 06:42 |
14/6 | 3 | Sunday | 05:31 | 06:53 | 12:09 | 03:05 | 05:24 | 06:42 |
15/6 | 4 | Monday | 05:31 | 06:54 | 12:09 | 03:05 | 05:24 | 06:42 |
16/6 | 5 | Tuesday | 05:31 | 06:54 | 12:09 | 03:05 | 05:25 | 06:42 |
17/6 | 6 | Wednesday | 05:31 | 06:54 | 12:09 | 03:05 | 05:25 | 06:42 |
18/6 | 7 | Thursday | 05:32 | 06:54 | 12:10 | 03:06 | 05:25 | 06:43 |
19/6 | 8 | Friday | 05:32 | 06:55 | 12:10 | 03:06 | 05:25 | 06:43 |
20/6 | 9 | Saturday | 05:32 | 06:55 | 12:10 | 03:06 | 05:25 | 06:43 |
21/6 | 10 | Sunday | 05:32 | 06:55 | 12:10 | 03:06 | 05:26 | 06:43 |
22/6 | 11 | Monday | 05:33 | 06:55 | 12:11 | 03:07 | 05:26 | 06:44 |
23/6 | 12 | Tuesday | 05:33 | 06:55 | 12:11 | 03:07 | 05:26 | 06:44 |
24/6 | 13 | Wednesday | 05:33 | 06:56 | 12:11 | 03:07 | 05:26 | 06:44 |
25/6 | 14 | Thursday | 05:33 | 06:56 | 12:11 | 03:07 | 05:27 | 06:44 |
26/6 | 15 | Friday | 05:33 | 06:56 | 12:11 | 03:07 | 05:27 | 06:44 |
27/6 | 16 | Saturday | 05:34 | 06:56 | 12:12 | 03:08 | 05:27 | 06:45 |
28/6 | 17 | Sunday | 05:34 | 06:56 | 12:12 | 03:08 | 05:28 | 06:45 |
29/6 | 18 | Monday | 05:34 | 06:56 | 12:12 | 03:08 | 05:28 | 06:45 |
30/6 | 19 | Tuesday | 05:34 | 06:56 | 12:12 | 03:09 | 05:28 | 06:45 |
Salah Times
In Sandton ،South Africa
Friday، 25 Rabiʻ II 1447
17 October 2025
04:12
05:31
11:54
03:24
06:16
07:36
Salah times in other South Africa cities'