06:20
07:35
01:18
04:35
07:01
08:16
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Thursday | 05:29 | 06:44 | 01:03 | 04:12 | 07:23 | 08:33 |
2/5 | 4 | Friday | 05:29 | 06:44 | 01:03 | 04:12 | 07:23 | 08:33 |
3/5 | 5 | Saturday | 05:28 | 06:43 | 01:03 | 04:13 | 07:23 | 08:34 |
4/5 | 6 | Sunday | 05:28 | 06:43 | 01:03 | 04:14 | 07:23 | 08:34 |
5/5 | 7 | Monday | 05:27 | 06:43 | 01:03 | 04:14 | 07:24 | 08:35 |
6/5 | 8 | Tuesday | 05:27 | 06:42 | 01:03 | 04:15 | 07:24 | 08:35 |
7/5 | 9 | Wednesday | 05:26 | 06:42 | 01:03 | 04:16 | 07:24 | 08:35 |
8/5 | 10 | Thursday | 05:26 | 06:41 | 01:03 | 04:16 | 07:24 | 08:36 |
9/5 | 11 | Friday | 05:25 | 06:41 | 01:03 | 04:17 | 07:25 | 08:36 |
10/5 | 12 | Saturday | 05:25 | 06:41 | 01:03 | 04:17 | 07:25 | 08:37 |
11/5 | 13 | Sunday | 05:25 | 06:40 | 01:03 | 04:18 | 07:25 | 08:37 |
12/5 | 14 | Monday | 05:24 | 06:40 | 01:03 | 04:19 | 07:26 | 08:38 |
13/5 | 15 | Tuesday | 05:24 | 06:40 | 01:03 | 04:19 | 07:26 | 08:38 |
14/5 | 16 | Wednesday | 05:23 | 06:40 | 01:03 | 04:20 | 07:26 | 08:38 |
15/5 | 17 | Thursday | 05:23 | 06:39 | 01:03 | 04:20 | 07:26 | 08:39 |
16/5 | 18 | Friday | 05:22 | 06:39 | 01:03 | 04:21 | 07:27 | 08:39 |
17/5 | 19 | Saturday | 05:22 | 06:39 | 01:03 | 04:21 | 07:27 | 08:40 |
18/5 | 20 | Sunday | 05:22 | 06:39 | 01:03 | 04:22 | 07:27 | 08:40 |
19/5 | 21 | Monday | 05:21 | 06:38 | 01:03 | 04:22 | 07:28 | 08:40 |
20/5 | 22 | Tuesday | 05:21 | 06:38 | 01:03 | 04:22 | 07:28 | 08:41 |
21/5 | 23 | Wednesday | 05:21 | 06:38 | 01:03 | 04:23 | 07:28 | 08:41 |
22/5 | 24 | Thursday | 05:20 | 06:38 | 01:03 | 04:23 | 07:28 | 08:41 |
23/5 | 25 | Friday | 05:20 | 06:38 | 01:03 | 04:24 | 07:29 | 08:42 |
24/5 | 26 | Saturday | 05:19 | 06:38 | 01:03 | 04:24 | 07:29 | 08:42 |
25/5 | 27 | Sunday | 05:19 | 06:37 | 01:03 | 04:24 | 07:29 | 08:42 |
26/5 | 28 | Monday | 05:19 | 06:37 | 01:03 | 04:25 | 07:30 | 08:43 |
27/5 | 29 | Tuesday | 05:19 | 06:37 | 01:04 | 04:26 | 07:30 | 08:44 |
Dhuʻl-Hijjah | ||||||||
28/5 | 1 | Wednesday | 05:19 | 06:37 | 01:04 | 04:26 | 07:30 | 08:44 |
29/5 | 2 | Thursday | 05:19 | 06:37 | 01:04 | 04:27 | 07:31 | 08:45 |
30/5 | 3 | Friday | 05:19 | 06:37 | 01:04 | 04:27 | 07:31 | 08:45 |
31/5 | 4 | Saturday | 05:18 | 06:37 | 01:04 | 04:27 | 07:31 | 08:45 |
Salah Times
In Foundiougne ،Senegal
Wednesday، 22 Rajab 1446
22 January 2025
06:20
07:35
01:18
04:35
07:01
08:16