04:39
05:58
11:35
02:48
05:12
06:42
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 17 | Wednesday | 04:38 | 05:58 | 11:35 | 02:48 | 05:13 | 06:43 |
2/11 | 18 | Thursday | 04:39 | 05:58 | 11:35 | 02:48 | 05:12 | 06:42 |
3/11 | 19 | Friday | 04:39 | 05:59 | 11:35 | 02:47 | 05:12 | 06:42 |
4/11 | 20 | Saturday | 04:40 | 06:00 | 11:35 | 02:47 | 05:11 | 06:41 |
5/11 | 21 | Sunday | 04:40 | 06:00 | 11:35 | 02:47 | 05:10 | 06:40 |
6/11 | 22 | Monday | 04:41 | 06:01 | 11:35 | 02:46 | 05:10 | 06:40 |
7/11 | 23 | Tuesday | 04:41 | 06:01 | 11:35 | 02:46 | 05:09 | 06:39 |
8/11 | 24 | Wednesday | 04:43 | 06:02 | 11:36 | 02:46 | 05:09 | 06:39 |
9/11 | 25 | Thursday | 04:43 | 06:03 | 11:36 | 02:46 | 05:08 | 06:38 |
10/11 | 26 | Friday | 04:44 | 06:03 | 11:36 | 02:46 | 05:08 | 06:38 |
11/11 | 27 | Saturday | 04:44 | 06:04 | 11:36 | 02:45 | 05:07 | 06:37 |
12/11 | 28 | Sunday | 04:44 | 06:05 | 11:36 | 02:45 | 05:07 | 06:37 |
13/11 | 29 | Monday | 04:45 | 06:05 | 11:36 | 02:44 | 05:07 | 06:37 |
14/11 | 30 | Tuesday | 04:45 | 06:06 | 11:36 | 02:44 | 05:06 | 06:36 |
Jumada I | ||||||||
15/11 | 1 | Wednesday | 04:46 | 06:07 | 11:36 | 02:44 | 05:06 | 06:36 |
16/11 | 2 | Thursday | 04:47 | 06:07 | 11:37 | 02:44 | 05:06 | 06:36 |
17/11 | 3 | Friday | 04:47 | 06:08 | 11:37 | 02:44 | 05:05 | 06:35 |
18/11 | 4 | Saturday | 04:48 | 06:09 | 11:37 | 02:44 | 05:05 | 06:35 |
19/11 | 5 | Sunday | 04:48 | 06:09 | 11:37 | 02:43 | 05:05 | 06:35 |
20/11 | 6 | Monday | 04:49 | 06:10 | 11:37 | 02:43 | 05:05 | 06:35 |
21/11 | 7 | Tuesday | 04:50 | 06:11 | 11:38 | 02:44 | 05:04 | 06:34 |
22/11 | 8 | Wednesday | 04:50 | 06:11 | 11:38 | 02:43 | 05:04 | 06:34 |
23/11 | 9 | Thursday | 04:51 | 06:12 | 11:38 | 02:43 | 05:04 | 06:34 |
24/11 | 10 | Friday | 04:51 | 06:13 | 11:38 | 02:43 | 05:04 | 06:34 |
25/11 | 11 | Saturday | 04:52 | 06:13 | 11:39 | 02:43 | 05:04 | 06:34 |
26/11 | 12 | Sunday | 04:52 | 06:14 | 11:39 | 02:43 | 05:04 | 06:34 |
27/11 | 13 | Monday | 04:53 | 06:15 | 11:39 | 02:43 | 05:04 | 06:34 |
28/11 | 14 | Tuesday | 04:54 | 06:16 | 11:40 | 02:43 | 05:04 | 06:34 |
29/11 | 15 | Wednesday | 04:54 | 06:16 | 11:40 | 02:43 | 05:04 | 06:34 |
30/11 | 16 | Thursday | 04:54 | 06:17 | 11:40 | 02:43 | 05:04 | 06:34 |
Salah Times
In addilam ،Saudi Arabia
Friday، 29 Rabiʻ II 1446
1 November 2024
04:39
05:58
11:35
02:48
05:12
06:42
Salah times in other Saudi Arabia cities'