04:07
07:34
12:37
03:01
05:38
09:49
Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 6 | Tuesday | 05:13 | 09:32 | 12:55 | 02:07 | 04:19 | 09:29 |
2/1 | 7 | Wednesday | 05:13 | 09:32 | 12:56 | 02:08 | 04:20 | 09:30 |
3/1 | 8 | Thursday | 05:13 | 09:31 | 12:56 | 02:09 | 04:22 | 09:31 |
4/1 | 9 | Friday | 05:13 | 09:31 | 12:57 | 02:11 | 04:23 | 09:31 |
5/1 | 10 | Saturday | 05:12 | 09:30 | 12:57 | 02:11 | 04:24 | 09:32 |
6/1 | 11 | Sunday | 05:12 | 09:29 | 12:57 | 02:12 | 04:26 | 09:33 |
7/1 | 12 | Monday | 05:13 | 09:29 | 12:58 | 02:14 | 04:28 | 09:34 |
8/1 | 13 | Tuesday | 05:12 | 09:28 | 12:58 | 02:15 | 04:29 | 09:35 |
9/1 | 14 | Wednesday | 05:12 | 09:27 | 12:59 | 02:17 | 04:31 | 09:36 |
10/1 | 15 | Thursday | 05:12 | 09:26 | 12:59 | 02:17 | 04:33 | 09:37 |
11/1 | 16 | Friday | 05:11 | 09:25 | 01:00 | 02:19 | 04:34 | 09:37 |
12/1 | 17 | Saturday | 05:11 | 09:24 | 01:00 | 02:20 | 04:36 | 09:38 |
13/1 | 18 | Sunday | 05:11 | 09:23 | 01:00 | 02:22 | 04:38 | 09:39 |
14/1 | 19 | Monday | 05:11 | 09:22 | 01:01 | 02:24 | 04:40 | 09:41 |
15/1 | 20 | Tuesday | 05:11 | 09:21 | 01:01 | 02:25 | 04:42 | 09:42 |
16/1 | 21 | Wednesday | 05:10 | 09:20 | 01:01 | 02:26 | 04:44 | 09:43 |
17/1 | 22 | Thursday | 05:09 | 09:18 | 01:02 | 02:28 | 04:46 | 09:44 |
18/1 | 23 | Friday | 05:09 | 09:17 | 01:02 | 02:29 | 04:48 | 09:45 |
19/1 | 24 | Saturday | 05:08 | 09:15 | 01:02 | 02:31 | 04:50 | 09:45 |
20/1 | 25 | Sunday | 05:08 | 09:14 | 01:03 | 02:33 | 04:52 | 09:47 |
21/1 | 26 | Monday | 05:07 | 09:12 | 01:03 | 02:34 | 04:54 | 09:47 |
22/1 | 27 | Tuesday | 05:07 | 09:11 | 01:03 | 02:36 | 04:57 | 09:49 |
23/1 | 28 | Wednesday | 05:06 | 09:09 | 01:03 | 02:37 | 04:59 | 09:50 |
24/1 | 29 | Thursday | 05:05 | 09:07 | 01:04 | 02:40 | 05:01 | 09:51 |
25/1 | 30 | Friday | 05:05 | 09:06 | 01:04 | 02:41 | 05:03 | 09:52 |
Rabiʻ I | ||||||||
26/1 | 1 | Saturday | 05:04 | 09:04 | 01:04 | 02:42 | 05:05 | 09:53 |
27/1 | 2 | Sunday | 05:04 | 09:02 | 01:04 | 02:44 | 05:08 | 09:54 |
28/1 | 3 | Monday | 05:03 | 09:00 | 01:05 | 02:46 | 05:10 | 09:55 |
29/1 | 4 | Tuesday | 05:02 | 08:58 | 01:05 | 02:48 | 05:12 | 09:56 |
30/1 | 5 | Wednesday | 05:01 | 08:56 | 01:05 | 02:50 | 05:14 | 09:57 |
31/1 | 6 | Thursday | 05:01 | 08:55 | 01:05 | 02:51 | 05:17 | 09:58 |
Salah Times
In Kiknur ،Russia
Sunday، 28 Rabiʻ II 1447
19 October 2025
04:07
07:34
12:37
03:01
05:38
09:49