06:21
07:48
12:42
03:14
05:35
07:03
| Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/6 | 23 | Tuesday | 03:25 | 05:20 | 12:55 | 04:59 | 08:31 | 10:25 |
| 2/6 | 24 | Wednesday | 03:25 | 05:19 | 12:56 | 05:00 | 08:32 | 10:27 |
| 3/6 | 25 | Thursday | 03:24 | 05:19 | 12:56 | 05:01 | 08:33 | 10:28 |
| 4/6 | 26 | Friday | 03:23 | 05:19 | 12:56 | 05:01 | 08:34 | 10:29 |
| 5/6 | 27 | Saturday | 03:22 | 05:18 | 12:56 | 05:01 | 08:34 | 10:30 |
| 6/6 | 28 | Sunday | 03:22 | 05:18 | 12:56 | 05:01 | 08:35 | 10:31 |
| 7/6 | 29 | Monday | 03:21 | 05:18 | 12:56 | 05:01 | 08:36 | 10:32 |
| 8/6 | 30 | Tuesday | 03:21 | 05:17 | 12:57 | 05:02 | 08:36 | 10:33 |
| Rabiʻ I | ||||||||
| 9/6 | 1 | Wednesday | 03:20 | 05:17 | 12:57 | 05:02 | 08:37 | 10:34 |
| 10/6 | 2 | Thursday | 03:20 | 05:17 | 12:57 | 05:02 | 08:37 | 10:35 |
| 11/6 | 3 | Friday | 03:19 | 05:17 | 12:57 | 05:02 | 08:38 | 10:35 |
| 12/6 | 4 | Saturday | 03:18 | 05:17 | 12:57 | 05:02 | 08:38 | 10:36 |
| 13/6 | 5 | Sunday | 03:19 | 05:17 | 12:58 | 05:04 | 08:39 | 10:37 |
| 14/6 | 6 | Monday | 03:18 | 05:17 | 12:58 | 05:04 | 08:39 | 10:38 |
| 15/6 | 7 | Tuesday | 03:18 | 05:17 | 12:58 | 05:04 | 08:40 | 10:38 |
| 16/6 | 8 | Wednesday | 03:18 | 05:17 | 12:58 | 05:04 | 08:40 | 10:38 |
| 17/6 | 9 | Thursday | 03:19 | 05:17 | 12:59 | 05:05 | 08:40 | 10:40 |
| 18/6 | 10 | Friday | 03:18 | 05:17 | 12:59 | 05:05 | 08:41 | 10:40 |
| 19/6 | 11 | Saturday | 03:18 | 05:17 | 12:59 | 05:05 | 08:41 | 10:40 |
| 20/6 | 12 | Sunday | 03:18 | 05:17 | 12:59 | 05:05 | 08:41 | 10:40 |
| 21/6 | 13 | Monday | 03:18 | 05:17 | 12:59 | 05:05 | 08:41 | 10:40 |
| 22/6 | 14 | Tuesday | 03:19 | 05:18 | 01:00 | 05:06 | 08:42 | 10:41 |
| 23/6 | 15 | Wednesday | 03:19 | 05:18 | 01:00 | 05:06 | 08:42 | 10:41 |
| 24/6 | 16 | Thursday | 03:20 | 05:18 | 01:00 | 05:06 | 08:42 | 10:40 |
| 25/6 | 17 | Friday | 03:20 | 05:19 | 01:00 | 05:06 | 08:42 | 10:40 |
| 26/6 | 18 | Saturday | 03:21 | 05:19 | 01:01 | 05:07 | 08:42 | 10:41 |
| 27/6 | 19 | Sunday | 03:21 | 05:19 | 01:01 | 05:07 | 08:42 | 10:40 |
| 28/6 | 20 | Monday | 03:22 | 05:20 | 01:01 | 05:07 | 08:42 | 10:40 |
| 29/6 | 21 | Tuesday | 03:22 | 05:20 | 01:01 | 05:06 | 08:42 | 10:39 |
| 30/6 | 22 | Wednesday | 03:23 | 05:21 | 01:01 | 05:06 | 08:42 | 10:39 |
Salah Times
In Khankala ،Russia
Thursday، 22 Jumada I 1447
13 November 2025
06:21
07:48
12:42
03:14
05:35
07:03
Salah times in other Russia cities'