05:41
07:24
12:06
02:27
04:47
06:30
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 26 | Thursday | 03:00 | 05:06 | 12:26 | 04:27 | 07:47 | 09:42 |
2/8 | 27 | Friday | 03:02 | 05:07 | 12:26 | 04:26 | 07:45 | 09:40 |
3/8 | 28 | Saturday | 03:04 | 05:08 | 12:26 | 04:26 | 07:44 | 09:38 |
4/8 | 29 | Sunday | 03:06 | 05:09 | 12:26 | 04:25 | 07:43 | 09:36 |
Safar | ||||||||
5/8 | 1 | Monday | 03:08 | 05:10 | 12:26 | 04:25 | 07:41 | 09:34 |
6/8 | 2 | Tuesday | 03:10 | 05:12 | 12:26 | 04:24 | 07:40 | 09:32 |
7/8 | 3 | Wednesday | 03:12 | 05:13 | 12:26 | 04:24 | 07:38 | 09:30 |
8/8 | 4 | Thursday | 03:14 | 05:14 | 12:26 | 04:23 | 07:37 | 09:28 |
9/8 | 5 | Friday | 03:16 | 05:15 | 12:26 | 04:23 | 07:35 | 09:26 |
10/8 | 6 | Saturday | 03:17 | 05:16 | 12:25 | 04:21 | 07:34 | 09:23 |
11/8 | 7 | Sunday | 03:19 | 05:17 | 12:25 | 04:21 | 07:32 | 09:21 |
12/8 | 8 | Monday | 03:22 | 05:19 | 12:25 | 04:20 | 07:31 | 09:19 |
13/8 | 9 | Tuesday | 03:24 | 05:20 | 12:25 | 04:20 | 07:29 | 09:18 |
14/8 | 10 | Wednesday | 03:26 | 05:21 | 12:25 | 04:19 | 07:28 | 09:16 |
15/8 | 11 | Thursday | 03:28 | 05:22 | 12:25 | 04:19 | 07:26 | 09:14 |
16/8 | 12 | Friday | 03:29 | 05:23 | 12:24 | 04:17 | 07:25 | 09:11 |
17/8 | 13 | Saturday | 03:31 | 05:25 | 12:24 | 04:16 | 07:23 | 09:09 |
18/8 | 14 | Sunday | 03:33 | 05:26 | 12:24 | 04:16 | 07:21 | 09:07 |
19/8 | 15 | Monday | 03:35 | 05:27 | 12:24 | 04:15 | 07:20 | 09:05 |
20/8 | 16 | Tuesday | 03:36 | 05:28 | 12:23 | 04:13 | 07:18 | 09:02 |
21/8 | 17 | Wednesday | 03:38 | 05:29 | 12:23 | 04:13 | 07:16 | 09:00 |
22/8 | 18 | Thursday | 03:40 | 05:31 | 12:23 | 04:12 | 07:15 | 08:58 |
23/8 | 19 | Friday | 03:42 | 05:32 | 12:23 | 04:11 | 07:13 | 08:56 |
24/8 | 20 | Saturday | 03:43 | 05:33 | 12:22 | 04:10 | 07:11 | 08:53 |
25/8 | 21 | Sunday | 03:45 | 05:34 | 12:22 | 04:09 | 07:09 | 08:51 |
26/8 | 22 | Monday | 03:47 | 05:35 | 12:22 | 04:08 | 07:08 | 08:49 |
27/8 | 23 | Tuesday | 03:49 | 05:37 | 12:22 | 04:08 | 07:06 | 08:47 |
28/8 | 24 | Wednesday | 03:50 | 05:38 | 12:21 | 04:06 | 07:04 | 08:44 |
29/8 | 25 | Thursday | 03:52 | 05:39 | 12:21 | 04:05 | 07:02 | 08:42 |
30/8 | 26 | Friday | 03:54 | 05:40 | 12:21 | 04:04 | 07:00 | 08:40 |
31/8 | 27 | Saturday | 03:55 | 05:41 | 12:20 | 04:03 | 06:59 | 08:37 |
Salah Times
In Vulturesti ،Romania
Tuesday، 17 Jumada I 1446
19 November 2024
05:41
07:24
12:06
02:27
04:47
06:30
Salah times in other Romania cities'