05:13
06:55
11:58
02:35
05:01
06:42
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 11 | Monday | 03:00 | 05:02 | 12:12 | 04:09 | 07:23 | 09:16 |
2/5 | 12 | Tuesday | 02:58 | 05:00 | 12:12 | 04:10 | 07:24 | 09:19 |
3/5 | 13 | Wednesday | 02:56 | 04:59 | 12:12 | 04:10 | 07:25 | 09:21 |
4/5 | 14 | Thursday | 02:53 | 04:57 | 12:11 | 04:10 | 07:27 | 09:22 |
5/5 | 15 | Friday | 02:50 | 04:56 | 12:11 | 04:10 | 07:28 | 09:24 |
6/5 | 16 | Saturday | 02:48 | 04:54 | 12:11 | 04:11 | 07:29 | 09:26 |
7/5 | 17 | Sunday | 02:46 | 04:53 | 12:11 | 04:12 | 07:30 | 09:28 |
8/5 | 18 | Monday | 02:44 | 04:51 | 12:11 | 04:12 | 07:32 | 09:30 |
9/5 | 19 | Tuesday | 02:41 | 04:50 | 12:11 | 04:13 | 07:33 | 09:33 |
10/5 | 20 | Wednesday | 02:39 | 04:49 | 12:11 | 04:13 | 07:34 | 09:35 |
11/5 | 21 | Thursday | 02:37 | 04:47 | 12:11 | 04:13 | 07:35 | 09:37 |
12/5 | 22 | Friday | 02:35 | 04:46 | 12:11 | 04:14 | 07:37 | 09:39 |
13/5 | 23 | Saturday | 02:32 | 04:45 | 12:11 | 04:14 | 07:38 | 09:41 |
14/5 | 24 | Sunday | 02:30 | 04:43 | 12:11 | 04:15 | 07:39 | 09:43 |
15/5 | 25 | Monday | 02:28 | 04:42 | 12:11 | 04:15 | 07:40 | 09:45 |
16/5 | 26 | Tuesday | 02:26 | 04:41 | 12:11 | 04:16 | 07:42 | 09:47 |
17/5 | 27 | Wednesday | 02:23 | 04:40 | 12:11 | 04:16 | 07:43 | 09:49 |
18/5 | 28 | Thursday | 02:21 | 04:39 | 12:11 | 04:16 | 07:44 | 09:52 |
19/5 | 29 | Friday | 02:19 | 04:38 | 12:11 | 04:17 | 07:45 | 09:54 |
20/5 | 30 | Saturday | 02:17 | 04:37 | 12:11 | 04:17 | 07:46 | 09:56 |
Dhuʻl-Qiʻdah | ||||||||
21/5 | 1 | Sunday | 02:15 | 04:36 | 12:11 | 04:18 | 07:47 | 09:58 |
22/5 | 2 | Monday | 02:12 | 04:35 | 12:11 | 04:18 | 07:48 | 10:00 |
23/5 | 3 | Tuesday | 02:10 | 04:34 | 12:11 | 04:18 | 07:50 | 10:01 |
24/5 | 4 | Wednesday | 02:08 | 04:33 | 12:11 | 04:19 | 07:51 | 10:03 |
25/5 | 5 | Thursday | 02:07 | 04:32 | 12:12 | 04:20 | 07:52 | 10:06 |
26/5 | 6 | Friday | 02:05 | 04:31 | 12:12 | 04:20 | 07:53 | 10:08 |
27/5 | 7 | Saturday | 02:03 | 04:30 | 12:12 | 04:20 | 07:54 | 10:10 |
28/5 | 8 | Sunday | 02:01 | 04:29 | 12:12 | 04:21 | 07:55 | 10:12 |
29/5 | 9 | Monday | 01:59 | 04:29 | 12:12 | 04:21 | 07:56 | 10:13 |
30/5 | 10 | Tuesday | 01:57 | 04:28 | 12:12 | 04:21 | 07:57 | 10:15 |
31/5 | 11 | Wednesday | 01:55 | 04:27 | 12:12 | 04:21 | 07:58 | 10:17 |
Salah Times
In Slanic-Moldova ،Romania
Thursday، 28 Rabiʻ II 1446
31 October 2024
05:13
06:55
11:58
02:35
05:01
06:42
Salah times in other Romania cities'