05:29
07:15
11:59
02:19
04:41
06:28
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/6 | 24 | Saturday | 01:33 | 04:21 | 12:12 | 04:24 | 08:04 | 10:36 |
2/6 | 25 | Sunday | 01:31 | 04:20 | 12:12 | 04:25 | 08:05 | 10:38 |
3/6 | 26 | Monday | 01:30 | 04:20 | 12:13 | 04:26 | 08:06 | 10:40 |
4/6 | 27 | Tuesday | 01:28 | 04:19 | 12:13 | 04:26 | 08:07 | 10:42 |
5/6 | 28 | Wednesday | 01:25 | 04:19 | 12:13 | 04:26 | 08:08 | 10:44 |
6/6 | 29 | Thursday | 01:23 | 04:18 | 12:13 | 04:26 | 08:08 | 10:45 |
Dhuʻl-Hijjah | ||||||||
7/6 | 1 | Friday | 01:22 | 04:18 | 12:13 | 04:26 | 08:09 | 10:47 |
8/6 | 2 | Saturday | 01:20 | 04:17 | 12:13 | 04:27 | 08:10 | 10:48 |
9/6 | 3 | Sunday | 01:19 | 04:17 | 12:14 | 04:28 | 08:10 | 10:51 |
10/6 | 4 | Monday | 01:17 | 04:17 | 12:14 | 04:28 | 08:11 | 10:52 |
11/6 | 5 | Tuesday | 01:16 | 04:17 | 12:14 | 04:28 | 08:12 | 10:53 |
12/6 | 6 | Wednesday | 01:14 | 04:17 | 12:14 | 04:28 | 08:12 | 10:54 |
13/6 | 7 | Thursday | 01:14 | 04:16 | 12:15 | 04:29 | 08:13 | 10:56 |
14/6 | 8 | Friday | 01:13 | 04:16 | 12:15 | 04:29 | 08:13 | 10:57 |
15/6 | 9 | Saturday | 01:12 | 04:16 | 12:15 | 04:29 | 08:14 | 10:57 |
16/6 | 10 | Sunday | 01:11 | 04:16 | 12:15 | 04:29 | 08:14 | 10:58 |
17/6 | 11 | Monday | 01:10 | 04:16 | 12:15 | 04:29 | 08:14 | 10:58 |
18/6 | 12 | Tuesday | 01:11 | 04:16 | 12:16 | 04:31 | 08:15 | 11:00 |
19/6 | 13 | Wednesday | 01:10 | 04:17 | 12:16 | 04:31 | 08:15 | 11:00 |
20/6 | 14 | Thursday | 01:10 | 04:17 | 12:16 | 04:31 | 08:15 | 11:00 |
21/6 | 15 | Friday | 01:10 | 04:17 | 12:16 | 04:31 | 08:16 | 11:00 |
22/6 | 16 | Saturday | 01:10 | 04:17 | 12:16 | 04:31 | 08:16 | 11:00 |
23/6 | 17 | Sunday | 01:11 | 04:17 | 12:17 | 04:32 | 08:16 | 11:01 |
24/6 | 18 | Monday | 01:12 | 04:18 | 12:17 | 04:31 | 08:16 | 11:00 |
25/6 | 19 | Tuesday | 01:13 | 04:18 | 12:17 | 04:31 | 08:16 | 11:00 |
26/6 | 20 | Wednesday | 01:13 | 04:19 | 12:17 | 04:31 | 08:16 | 10:59 |
27/6 | 21 | Thursday | 01:15 | 04:19 | 12:18 | 04:32 | 08:16 | 10:59 |
28/6 | 22 | Friday | 01:17 | 04:20 | 12:18 | 04:32 | 08:16 | 10:58 |
29/6 | 23 | Saturday | 01:18 | 04:20 | 12:18 | 04:32 | 08:16 | 10:57 |
30/6 | 24 | Sunday | 01:19 | 04:21 | 12:18 | 04:32 | 08:15 | 10:56 |
Salah Times
In Roscani ،Romania
Tuesday، 10 Jumada I 1446
12 November 2024
05:29
07:15
11:59
02:19
04:41
06:28
Salah times in other Romania cities'