06:18
08:03
12:33
02:45
05:03
06:48
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 3 | Tuesday | 04:26 | 06:07 | 12:30 | 04:05 | 06:54 | 08:29 |
2/4 | 4 | Wednesday | 04:24 | 06:05 | 12:30 | 04:06 | 06:55 | 08:31 |
3/4 | 5 | Thursday | 04:22 | 06:03 | 12:30 | 04:06 | 06:57 | 08:33 |
4/4 | 6 | Friday | 04:19 | 06:02 | 12:29 | 04:06 | 06:58 | 08:34 |
5/4 | 7 | Saturday | 04:17 | 06:00 | 12:29 | 04:07 | 06:59 | 08:35 |
6/4 | 8 | Sunday | 04:15 | 05:58 | 12:29 | 04:08 | 07:00 | 08:37 |
7/4 | 9 | Monday | 04:12 | 05:56 | 12:28 | 04:08 | 07:02 | 08:38 |
8/4 | 10 | Tuesday | 04:11 | 05:54 | 12:28 | 04:09 | 07:03 | 08:40 |
9/4 | 11 | Wednesday | 04:09 | 05:53 | 12:28 | 04:09 | 07:04 | 08:42 |
10/4 | 12 | Thursday | 04:07 | 05:51 | 12:28 | 04:10 | 07:05 | 08:44 |
11/4 | 13 | Friday | 04:04 | 05:49 | 12:27 | 04:10 | 07:06 | 08:45 |
12/4 | 14 | Saturday | 04:02 | 05:47 | 12:27 | 04:11 | 07:08 | 08:47 |
13/4 | 15 | Sunday | 04:00 | 05:45 | 12:27 | 04:11 | 07:09 | 08:48 |
14/4 | 16 | Monday | 03:58 | 05:44 | 12:27 | 04:12 | 07:10 | 08:50 |
15/4 | 17 | Tuesday | 03:55 | 05:42 | 12:26 | 04:12 | 07:11 | 08:51 |
16/4 | 18 | Wednesday | 03:53 | 05:40 | 12:26 | 04:13 | 07:13 | 08:53 |
17/4 | 19 | Thursday | 03:51 | 05:39 | 12:26 | 04:13 | 07:14 | 08:55 |
18/4 | 20 | Friday | 03:49 | 05:37 | 12:26 | 04:14 | 07:15 | 08:57 |
19/4 | 21 | Saturday | 03:46 | 05:35 | 12:25 | 04:14 | 07:16 | 08:58 |
20/4 | 22 | Sunday | 03:44 | 05:34 | 12:25 | 04:14 | 07:18 | 09:00 |
21/4 | 23 | Monday | 03:42 | 05:32 | 12:25 | 04:15 | 07:19 | 09:02 |
22/4 | 24 | Tuesday | 03:40 | 05:30 | 12:25 | 04:16 | 07:20 | 09:04 |
23/4 | 25 | Wednesday | 03:38 | 05:29 | 12:25 | 04:16 | 07:21 | 09:06 |
24/4 | 26 | Thursday | 03:35 | 05:27 | 12:24 | 04:16 | 07:23 | 09:07 |
25/4 | 27 | Friday | 03:33 | 05:25 | 12:24 | 04:16 | 07:24 | 09:09 |
26/4 | 28 | Saturday | 03:31 | 05:24 | 12:24 | 04:17 | 07:25 | 09:11 |
27/4 | 29 | Sunday | 03:29 | 05:22 | 12:24 | 04:18 | 07:26 | 09:13 |
28/4 | 30 | Monday | 03:27 | 05:21 | 12:24 | 04:18 | 07:28 | 09:15 |
Dhuʻl-Qiʻdah | ||||||||
29/4 | 1 | Tuesday | 03:25 | 05:19 | 12:24 | 04:19 | 07:29 | 09:17 |
30/4 | 2 | Wednesday | 03:23 | 05:18 | 12:24 | 04:19 | 07:30 | 09:19 |
Salah Times
In Poiana ،Romania
Tuesday، 7 Rajab 1446
7 January 2025
06:18
08:03
12:33
02:45
05:03
06:48