05:21
07:00
12:00
02:37
05:00
06:38
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/12 | 10 | Friday | 05:48 | 07:31 | 12:06 | 02:22 | 04:40 | 06:18 |
| 2/12 | 11 | Saturday | 05:49 | 07:32 | 12:06 | 02:21 | 04:39 | 06:17 |
| 3/12 | 12 | Sunday | 05:50 | 07:33 | 12:06 | 02:20 | 04:39 | 06:16 |
| 4/12 | 13 | Monday | 05:51 | 07:34 | 12:07 | 02:21 | 04:39 | 06:17 |
| 5/12 | 14 | Tuesday | 05:52 | 07:35 | 12:07 | 02:20 | 04:39 | 06:16 |
| 6/12 | 15 | Wednesday | 05:53 | 07:36 | 12:08 | 02:21 | 04:39 | 06:17 |
| 7/12 | 16 | Thursday | 05:53 | 07:37 | 12:08 | 02:20 | 04:38 | 06:17 |
| 8/12 | 17 | Friday | 05:54 | 07:38 | 12:08 | 02:20 | 04:38 | 06:16 |
| 9/12 | 18 | Saturday | 05:55 | 07:39 | 12:09 | 02:21 | 04:38 | 06:17 |
| 10/12 | 19 | Sunday | 05:56 | 07:40 | 12:09 | 02:20 | 04:38 | 06:16 |
| 11/12 | 20 | Monday | 05:57 | 07:41 | 12:10 | 02:21 | 04:38 | 06:17 |
| 12/12 | 21 | Tuesday | 05:57 | 07:42 | 12:10 | 02:21 | 04:38 | 06:17 |
| 13/12 | 22 | Wednesday | 05:59 | 07:43 | 12:11 | 02:21 | 04:39 | 06:18 |
| 14/12 | 23 | Thursday | 05:59 | 07:43 | 12:11 | 02:21 | 04:39 | 06:17 |
| 15/12 | 24 | Friday | 06:00 | 07:44 | 12:12 | 02:22 | 04:39 | 06:18 |
| 16/12 | 25 | Saturday | 06:00 | 07:45 | 12:12 | 02:22 | 04:39 | 06:18 |
| 17/12 | 26 | Sunday | 06:01 | 07:46 | 12:13 | 02:22 | 04:40 | 06:19 |
| 18/12 | 27 | Monday | 06:01 | 07:46 | 12:13 | 02:22 | 04:40 | 06:19 |
| 19/12 | 28 | Tuesday | 06:03 | 07:47 | 12:14 | 02:23 | 04:40 | 06:20 |
| 20/12 | 29 | Wednesday | 06:03 | 07:47 | 12:14 | 02:23 | 04:41 | 06:20 |
| 21/12 | 30 | Thursday | 06:04 | 07:48 | 12:15 | 02:24 | 04:41 | 06:21 |
| Dhuʻl-Hijjah | ||||||||
| 22/12 | 1 | Friday | 06:04 | 07:48 | 12:15 | 02:24 | 04:42 | 06:21 |
| 23/12 | 2 | Saturday | 06:05 | 07:49 | 12:16 | 02:25 | 04:42 | 06:22 |
| 24/12 | 3 | Sunday | 06:05 | 07:49 | 12:16 | 02:25 | 04:43 | 06:22 |
| 25/12 | 4 | Monday | 06:06 | 07:50 | 12:17 | 02:26 | 04:43 | 06:23 |
| 26/12 | 5 | Tuesday | 06:05 | 07:50 | 12:17 | 02:26 | 04:44 | 06:23 |
| 27/12 | 6 | Wednesday | 06:06 | 07:50 | 12:18 | 02:28 | 04:45 | 06:24 |
| 28/12 | 7 | Thursday | 06:06 | 07:51 | 12:18 | 02:28 | 04:46 | 06:24 |
| 29/12 | 8 | Friday | 06:07 | 07:51 | 12:19 | 02:29 | 04:46 | 06:25 |
| 30/12 | 9 | Saturday | 06:07 | 07:51 | 12:19 | 02:29 | 04:47 | 06:26 |
| 31/12 | 10 | Sunday | 06:06 | 07:51 | 12:19 | 02:30 | 04:48 | 06:26 |
Salah Times
In Plopsoru ،Romania
Thursday، 15 Jumada I 1447
6 November 2025
05:21
07:00
12:00
02:37
05:00
06:38