05:35
07:17
12:00
02:22
04:42
06:25
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 22 | Monday | 04:13 | 05:54 | 12:18 | 03:53 | 06:42 | 08:18 |
2/4 | 23 | Tuesday | 04:11 | 05:53 | 12:18 | 03:54 | 06:43 | 08:20 |
3/4 | 24 | Wednesday | 04:08 | 05:51 | 12:17 | 03:54 | 06:45 | 08:20 |
4/4 | 25 | Thursday | 04:06 | 05:49 | 12:17 | 03:54 | 06:46 | 08:22 |
5/4 | 26 | Friday | 04:04 | 05:47 | 12:17 | 03:55 | 06:47 | 08:24 |
6/4 | 27 | Saturday | 04:02 | 05:45 | 12:16 | 03:55 | 06:49 | 08:25 |
7/4 | 28 | Sunday | 04:00 | 05:43 | 12:16 | 03:56 | 06:50 | 08:27 |
8/4 | 29 | Monday | 03:58 | 05:42 | 12:16 | 03:57 | 06:51 | 08:29 |
9/4 | 30 | Tuesday | 03:56 | 05:40 | 12:16 | 03:58 | 06:52 | 08:31 |
Shawwal | ||||||||
10/4 | 1 | Wednesday | 03:53 | 05:38 | 12:15 | 03:57 | 06:54 | 08:32 |
11/4 | 2 | Thursday | 03:51 | 05:36 | 12:15 | 03:58 | 06:55 | 08:34 |
12/4 | 3 | Friday | 03:49 | 05:34 | 12:15 | 03:59 | 06:56 | 08:35 |
13/4 | 4 | Saturday | 03:47 | 05:33 | 12:15 | 04:00 | 06:57 | 08:37 |
14/4 | 5 | Sunday | 03:44 | 05:31 | 12:14 | 03:59 | 06:59 | 08:38 |
15/4 | 6 | Monday | 03:42 | 05:29 | 12:14 | 04:00 | 07:00 | 08:40 |
16/4 | 7 | Tuesday | 03:40 | 05:27 | 12:14 | 04:01 | 07:01 | 08:42 |
17/4 | 8 | Wednesday | 03:38 | 05:26 | 12:14 | 04:01 | 07:02 | 08:44 |
18/4 | 9 | Thursday | 03:35 | 05:24 | 12:13 | 04:01 | 07:04 | 08:45 |
19/4 | 10 | Friday | 03:33 | 05:22 | 12:13 | 04:02 | 07:05 | 08:47 |
20/4 | 11 | Saturday | 03:31 | 05:21 | 12:13 | 04:03 | 07:06 | 08:49 |
21/4 | 12 | Sunday | 03:29 | 05:19 | 12:13 | 04:03 | 07:07 | 08:51 |
22/4 | 13 | Monday | 03:27 | 05:17 | 12:13 | 04:04 | 07:09 | 08:53 |
23/4 | 14 | Tuesday | 03:24 | 05:16 | 12:12 | 04:03 | 07:10 | 08:54 |
24/4 | 15 | Wednesday | 03:22 | 05:14 | 12:12 | 04:04 | 07:11 | 08:56 |
25/4 | 16 | Thursday | 03:20 | 05:13 | 12:12 | 04:05 | 07:12 | 08:58 |
26/4 | 17 | Friday | 03:18 | 05:11 | 12:12 | 04:05 | 07:14 | 09:00 |
27/4 | 18 | Saturday | 03:16 | 05:09 | 12:12 | 04:06 | 07:15 | 09:02 |
28/4 | 19 | Sunday | 03:14 | 05:08 | 12:12 | 04:06 | 07:16 | 09:04 |
29/4 | 20 | Monday | 03:10 | 05:06 | 12:11 | 04:06 | 07:17 | 09:05 |
30/4 | 21 | Tuesday | 03:08 | 05:05 | 12:11 | 04:07 | 07:18 | 09:07 |
Salah Times
In Malu Rosu ،Romania
Tuesday، 17 Jumada I 1446
19 November 2024
05:35
07:17
12:00
02:22
04:42
06:25