06:29
08:18
12:38
02:41
04:59
06:47
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 1 | Wednesday | 06:31 | 08:19 | 12:41 | 02:45 | 05:04 | 06:45 |
2/1 | 2 | Thursday | 06:31 | 08:19 | 12:42 | 02:47 | 05:04 | 06:47 |
3/1 | 3 | Friday | 06:31 | 08:19 | 12:42 | 02:47 | 05:05 | 06:47 |
4/1 | 4 | Saturday | 06:32 | 08:19 | 12:43 | 02:49 | 05:06 | 06:49 |
5/1 | 5 | Sunday | 06:31 | 08:19 | 12:43 | 02:49 | 05:08 | 06:49 |
6/1 | 6 | Monday | 06:32 | 08:19 | 12:44 | 02:51 | 05:09 | 06:51 |
7/1 | 7 | Tuesday | 06:31 | 08:19 | 12:44 | 02:51 | 05:10 | 06:51 |
8/1 | 8 | Wednesday | 06:31 | 08:18 | 12:44 | 02:52 | 05:11 | 06:52 |
9/1 | 9 | Thursday | 06:31 | 08:18 | 12:45 | 02:53 | 05:12 | 06:53 |
10/1 | 10 | Friday | 06:30 | 08:18 | 12:45 | 02:54 | 05:13 | 06:54 |
11/1 | 11 | Saturday | 06:31 | 08:17 | 12:46 | 02:56 | 05:14 | 06:56 |
12/1 | 12 | Sunday | 06:30 | 08:17 | 12:46 | 02:56 | 05:16 | 06:56 |
13/1 | 13 | Monday | 06:30 | 08:16 | 12:46 | 02:57 | 05:17 | 06:57 |
14/1 | 14 | Tuesday | 06:30 | 08:16 | 12:47 | 02:59 | 05:18 | 06:59 |
15/1 | 15 | Wednesday | 06:29 | 08:15 | 12:47 | 03:00 | 05:19 | 06:59 |
16/1 | 16 | Thursday | 06:28 | 08:15 | 12:47 | 03:00 | 05:21 | 07:00 |
17/1 | 17 | Friday | 06:29 | 08:14 | 12:48 | 03:02 | 05:22 | 07:02 |
18/1 | 18 | Saturday | 06:28 | 08:13 | 12:48 | 03:03 | 05:23 | 07:03 |
19/1 | 19 | Sunday | 06:27 | 08:13 | 12:48 | 03:04 | 05:25 | 07:04 |
20/1 | 20 | Monday | 06:27 | 08:12 | 12:49 | 03:06 | 05:26 | 07:06 |
21/1 | 21 | Tuesday | 06:26 | 08:11 | 12:49 | 03:07 | 05:28 | 07:06 |
22/1 | 22 | Wednesday | 06:25 | 08:10 | 12:49 | 03:08 | 05:29 | 07:07 |
23/1 | 23 | Thursday | 06:25 | 08:09 | 12:50 | 03:09 | 05:30 | 07:09 |
24/1 | 24 | Friday | 06:24 | 08:08 | 12:50 | 03:10 | 05:32 | 07:10 |
25/1 | 25 | Saturday | 06:23 | 08:07 | 12:50 | 03:11 | 05:33 | 07:11 |
26/1 | 26 | Sunday | 06:22 | 08:06 | 12:50 | 03:12 | 05:35 | 07:12 |
27/1 | 27 | Monday | 06:21 | 08:05 | 12:50 | 03:13 | 05:36 | 07:13 |
28/1 | 28 | Tuesday | 06:21 | 08:04 | 12:51 | 03:15 | 05:38 | 07:15 |
29/1 | 29 | Wednesday | 06:20 | 08:03 | 12:51 | 03:16 | 05:39 | 07:17 |
30/1 | 30 | Thursday | 06:19 | 08:02 | 12:51 | 03:18 | 05:41 | 07:18 |
Shaʻban | ||||||||
31/1 | 1 | Friday | 06:18 | 08:01 | 12:51 | 03:19 | 05:42 | 07:19 |
Salah Times
In Gottlob ،Romania
Thursday، 25 Jumada II 1446
26 December 2024
06:29
08:18
12:38
02:41
04:59
06:47
Salah times in other Romania cities'