05:13
06:55
11:57
02:33
04:58
06:40
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 10 | Saturday | 04:09 | 05:53 | 12:17 | 03:51 | 06:41 | 08:20 |
2/4 | 11 | Sunday | 04:07 | 05:51 | 12:17 | 03:52 | 06:43 | 08:22 |
3/4 | 12 | Monday | 04:04 | 05:49 | 12:16 | 03:52 | 06:44 | 08:23 |
4/4 | 13 | Tuesday | 04:02 | 05:48 | 12:16 | 03:53 | 06:45 | 08:25 |
5/4 | 14 | Wednesday | 04:00 | 05:46 | 12:16 | 03:54 | 06:47 | 08:27 |
6/4 | 15 | Thursday | 03:57 | 05:44 | 12:15 | 03:54 | 06:48 | 08:28 |
7/4 | 16 | Friday | 03:55 | 05:42 | 12:15 | 03:54 | 06:49 | 08:30 |
8/4 | 17 | Saturday | 03:53 | 05:40 | 12:15 | 03:55 | 06:51 | 08:32 |
9/4 | 18 | Sunday | 03:51 | 05:38 | 12:15 | 03:56 | 06:52 | 08:34 |
10/4 | 19 | Monday | 03:48 | 05:36 | 12:14 | 03:56 | 06:53 | 08:35 |
11/4 | 20 | Tuesday | 03:45 | 05:34 | 12:14 | 03:57 | 06:55 | 08:37 |
12/4 | 21 | Wednesday | 03:43 | 05:32 | 12:14 | 03:58 | 06:56 | 08:39 |
13/4 | 22 | Thursday | 03:41 | 05:31 | 12:14 | 03:59 | 06:57 | 08:41 |
14/4 | 23 | Friday | 03:38 | 05:29 | 12:13 | 03:58 | 06:59 | 08:42 |
15/4 | 24 | Saturday | 03:36 | 05:27 | 12:13 | 03:59 | 07:00 | 08:44 |
16/4 | 25 | Sunday | 03:34 | 05:25 | 12:13 | 04:00 | 07:01 | 08:46 |
17/4 | 26 | Monday | 03:32 | 05:23 | 12:13 | 04:01 | 07:03 | 08:48 |
18/4 | 27 | Tuesday | 03:28 | 05:21 | 12:12 | 04:01 | 07:04 | 08:49 |
19/4 | 28 | Wednesday | 03:26 | 05:20 | 12:12 | 04:01 | 07:05 | 08:51 |
20/4 | 29 | Thursday | 03:24 | 05:18 | 12:12 | 04:02 | 07:07 | 08:54 |
Shawwal | ||||||||
21/4 | 1 | Friday | 03:22 | 05:16 | 12:12 | 04:03 | 07:08 | 08:56 |
22/4 | 2 | Saturday | 03:20 | 05:14 | 12:12 | 04:03 | 07:09 | 08:58 |
23/4 | 3 | Sunday | 03:17 | 05:13 | 12:11 | 04:03 | 07:11 | 08:59 |
24/4 | 4 | Monday | 03:14 | 05:11 | 12:11 | 04:04 | 07:12 | 09:01 |
25/4 | 5 | Tuesday | 03:12 | 05:09 | 12:11 | 04:05 | 07:13 | 09:03 |
26/4 | 6 | Wednesday | 03:10 | 05:08 | 12:11 | 04:05 | 07:15 | 09:05 |
27/4 | 7 | Thursday | 03:08 | 05:06 | 12:11 | 04:06 | 07:16 | 09:08 |
28/4 | 8 | Friday | 03:04 | 05:04 | 12:10 | 04:05 | 07:17 | 09:09 |
29/4 | 9 | Saturday | 03:02 | 05:03 | 12:10 | 04:06 | 07:19 | 09:11 |
30/4 | 10 | Sunday | 03:00 | 05:01 | 12:10 | 04:07 | 07:20 | 09:13 |
Salah Times
In Fundu Racaciuni ،Romania
Friday، 29 Rabiʻ II 1446
1 November 2024
05:13
06:55
11:57
02:33
04:58
06:40
Salah times in other Romania cities'