05:18
06:56
12:04
02:47
05:12
06:49
| Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|---|---|---|
| 1/10 | 2 | Tuesday | 04:41 | 06:18 | 12:10 | 03:25 | 06:02 | 07:33 | 
| 2/10 | 3 | Wednesday | 04:42 | 06:19 | 12:10 | 03:24 | 06:00 | 07:31 | 
| 3/10 | 4 | Thursday | 04:44 | 06:20 | 12:10 | 03:23 | 05:59 | 07:29 | 
| 4/10 | 5 | Friday | 04:46 | 06:21 | 12:10 | 03:22 | 05:57 | 07:28 | 
| 5/10 | 6 | Saturday | 04:46 | 06:23 | 12:09 | 03:20 | 05:55 | 07:25 | 
| 6/10 | 7 | Sunday | 04:48 | 06:24 | 12:09 | 03:19 | 05:53 | 07:24 | 
| 7/10 | 8 | Monday | 04:49 | 06:25 | 12:09 | 03:18 | 05:51 | 07:22 | 
| 8/10 | 9 | Tuesday | 04:50 | 06:26 | 12:08 | 03:16 | 05:50 | 07:20 | 
| 9/10 | 10 | Wednesday | 04:51 | 06:28 | 12:08 | 03:15 | 05:48 | 07:18 | 
| 10/10 | 11 | Thursday | 04:53 | 06:29 | 12:08 | 03:14 | 05:46 | 07:17 | 
| 11/10 | 12 | Friday | 04:54 | 06:30 | 12:08 | 03:13 | 05:44 | 07:15 | 
| 12/10 | 13 | Saturday | 04:55 | 06:31 | 12:07 | 03:11 | 05:43 | 07:13 | 
| 13/10 | 14 | Sunday | 04:56 | 06:32 | 12:07 | 03:10 | 05:41 | 07:11 | 
| 14/10 | 15 | Monday | 04:58 | 06:34 | 12:07 | 03:09 | 05:39 | 07:10 | 
| 15/10 | 16 | Tuesday | 04:59 | 06:35 | 12:07 | 03:08 | 05:37 | 07:09 | 
| 16/10 | 17 | Wednesday | 05:00 | 06:36 | 12:06 | 03:06 | 05:36 | 07:06 | 
| 17/10 | 18 | Thursday | 05:01 | 06:37 | 12:06 | 03:04 | 05:34 | 07:05 | 
| 18/10 | 19 | Friday | 05:02 | 06:39 | 12:06 | 03:03 | 05:32 | 07:03 | 
| 19/10 | 20 | Saturday | 05:04 | 06:40 | 12:06 | 03:02 | 05:31 | 07:02 | 
| 20/10 | 21 | Sunday | 05:05 | 06:41 | 12:06 | 03:01 | 05:29 | 07:01 | 
| 21/10 | 22 | Monday | 05:05 | 06:43 | 12:05 | 02:59 | 05:27 | 06:58 | 
| 22/10 | 23 | Tuesday | 05:07 | 06:44 | 12:05 | 02:58 | 05:26 | 06:57 | 
| 23/10 | 24 | Wednesday | 05:08 | 06:45 | 12:05 | 02:57 | 05:24 | 06:56 | 
| 24/10 | 25 | Thursday | 05:10 | 06:46 | 12:05 | 02:56 | 05:23 | 06:54 | 
| 25/10 | 26 | Friday | 05:11 | 06:48 | 12:05 | 02:55 | 05:21 | 06:53 | 
| 26/10 | 27 | Saturday | 05:12 | 06:49 | 12:05 | 02:54 | 05:20 | 06:52 | 
| 27/10 | 28 | Sunday | 05:13 | 06:50 | 12:05 | 02:52 | 05:18 | 06:50 | 
| 28/10 | 29 | Monday | 05:15 | 06:52 | 12:05 | 02:51 | 05:17 | 06:49 | 
| Rabiʻ I | ||||||||
| 29/10 | 1 | Tuesday | 05:15 | 06:53 | 12:04 | 02:49 | 05:15 | 06:47 | 
| 30/10 | 2 | Wednesday | 05:16 | 06:54 | 12:04 | 02:48 | 05:14 | 06:46 | 
| 31/10 | 3 | Thursday | 05:17 | 06:56 | 12:04 | 02:47 | 05:12 | 06:44 | 
Salah Times
In Cucueti ،Romania
Friday، 9 Jumada I 1447
31 October 2025
05:18
06:56
12:04
02:47
05:12
06:49
Salah times in other Romania cities'
