06:05
07:48
12:47
03:20
05:46
07:30
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 26 | Thursday | 02:57 | 05:12 | 12:39 | 04:43 | 08:05 | 10:10 |
2/8 | 27 | Friday | 02:59 | 05:14 | 12:39 | 04:42 | 08:04 | 10:08 |
3/8 | 28 | Saturday | 03:01 | 05:15 | 12:39 | 04:42 | 08:03 | 10:06 |
4/8 | 29 | Sunday | 03:04 | 05:16 | 12:39 | 04:41 | 08:01 | 10:03 |
Safar | ||||||||
5/8 | 1 | Monday | 03:06 | 05:17 | 12:39 | 04:40 | 08:00 | 10:01 |
6/8 | 2 | Tuesday | 03:09 | 05:19 | 12:39 | 04:40 | 07:58 | 09:59 |
7/8 | 3 | Wednesday | 03:11 | 05:20 | 12:39 | 04:39 | 07:57 | 09:57 |
8/8 | 4 | Thursday | 03:12 | 05:21 | 12:38 | 04:38 | 07:55 | 09:53 |
9/8 | 5 | Friday | 03:15 | 05:22 | 12:38 | 04:37 | 07:53 | 09:51 |
10/8 | 6 | Saturday | 03:17 | 05:24 | 12:38 | 04:37 | 07:52 | 09:49 |
11/8 | 7 | Sunday | 03:19 | 05:25 | 12:38 | 04:36 | 07:50 | 09:47 |
12/8 | 8 | Monday | 03:22 | 05:26 | 12:38 | 04:35 | 07:49 | 09:44 |
13/8 | 9 | Tuesday | 03:24 | 05:28 | 12:38 | 04:35 | 07:47 | 09:42 |
14/8 | 10 | Wednesday | 03:26 | 05:29 | 12:37 | 04:33 | 07:45 | 09:39 |
15/8 | 11 | Thursday | 03:28 | 05:30 | 12:37 | 04:32 | 07:43 | 09:37 |
16/8 | 12 | Friday | 03:30 | 05:32 | 12:37 | 04:32 | 07:42 | 09:34 |
17/8 | 13 | Saturday | 03:33 | 05:33 | 12:37 | 04:31 | 07:40 | 09:32 |
18/8 | 14 | Sunday | 03:35 | 05:34 | 12:37 | 04:30 | 07:38 | 09:30 |
19/8 | 15 | Monday | 03:36 | 05:35 | 12:36 | 04:29 | 07:36 | 09:27 |
20/8 | 16 | Tuesday | 03:38 | 05:37 | 12:36 | 04:28 | 07:35 | 09:24 |
21/8 | 17 | Wednesday | 03:41 | 05:38 | 12:36 | 04:27 | 07:33 | 09:22 |
22/8 | 18 | Thursday | 03:43 | 05:39 | 12:36 | 04:26 | 07:31 | 09:20 |
23/8 | 19 | Friday | 03:44 | 05:41 | 12:35 | 04:25 | 07:29 | 09:17 |
24/8 | 20 | Saturday | 03:46 | 05:42 | 12:35 | 04:24 | 07:27 | 09:15 |
25/8 | 21 | Sunday | 03:49 | 05:43 | 12:35 | 04:23 | 07:25 | 09:13 |
26/8 | 22 | Monday | 03:51 | 05:45 | 12:35 | 04:22 | 07:24 | 09:10 |
27/8 | 23 | Tuesday | 03:52 | 05:46 | 12:34 | 04:20 | 07:22 | 09:07 |
28/8 | 24 | Wednesday | 03:54 | 05:47 | 12:34 | 04:20 | 07:20 | 09:05 |
29/8 | 25 | Thursday | 03:56 | 05:49 | 12:34 | 04:19 | 07:18 | 09:03 |
30/8 | 26 | Friday | 03:58 | 05:50 | 12:33 | 04:17 | 07:16 | 09:00 |
31/8 | 27 | Saturday | 04:00 | 05:51 | 12:33 | 04:16 | 07:14 | 08:58 |
Salah Times
In Biharea ،Romania
Saturday، 9 Shaʻban 1446
8 February 2025
06:05
07:48
12:47
03:20
05:46
07:30
Salah times in other Romania cities'