05:33
07:15
11:59
02:22
04:42
06:25
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/7 | 25 | Monday | 02:05 | 04:32 | 12:18 | 04:26 | 08:03 | 10:19 |
2/7 | 26 | Tuesday | 02:06 | 04:33 | 12:18 | 04:26 | 08:03 | 10:18 |
3/7 | 27 | Wednesday | 02:07 | 04:34 | 12:18 | 04:26 | 08:02 | 10:17 |
4/7 | 28 | Thursday | 02:08 | 04:34 | 12:18 | 04:26 | 08:02 | 10:16 |
5/7 | 29 | Friday | 02:09 | 04:35 | 12:18 | 04:26 | 08:02 | 10:15 |
6/7 | 30 | Saturday | 02:11 | 04:36 | 12:19 | 04:26 | 08:01 | 10:15 |
Muharram | ||||||||
7/7 | 1 | Sunday | 02:12 | 04:36 | 12:19 | 04:26 | 08:01 | 10:14 |
8/7 | 2 | Monday | 02:13 | 04:37 | 12:19 | 04:26 | 08:00 | 10:12 |
9/7 | 3 | Tuesday | 02:15 | 04:38 | 12:19 | 04:26 | 08:00 | 10:11 |
10/7 | 4 | Wednesday | 02:16 | 04:39 | 12:19 | 04:26 | 07:59 | 10:10 |
11/7 | 5 | Thursday | 02:18 | 04:39 | 12:19 | 04:26 | 07:59 | 10:08 |
12/7 | 6 | Friday | 02:19 | 04:40 | 12:19 | 04:25 | 07:58 | 10:07 |
13/7 | 7 | Saturday | 02:22 | 04:41 | 12:20 | 04:26 | 07:58 | 10:07 |
14/7 | 8 | Sunday | 02:23 | 04:42 | 12:20 | 04:26 | 07:57 | 10:05 |
15/7 | 9 | Monday | 02:25 | 04:43 | 12:20 | 04:26 | 07:56 | 10:04 |
16/7 | 10 | Tuesday | 02:26 | 04:44 | 12:20 | 04:26 | 07:56 | 10:02 |
17/7 | 11 | Wednesday | 02:28 | 04:45 | 12:20 | 04:25 | 07:55 | 10:00 |
18/7 | 12 | Thursday | 02:30 | 04:46 | 12:20 | 04:25 | 07:54 | 09:59 |
19/7 | 13 | Friday | 02:32 | 04:47 | 12:20 | 04:25 | 07:53 | 09:57 |
20/7 | 14 | Saturday | 02:33 | 04:48 | 12:20 | 04:24 | 07:52 | 09:56 |
21/7 | 15 | Sunday | 02:35 | 04:49 | 12:20 | 04:24 | 07:51 | 09:54 |
22/7 | 16 | Monday | 02:37 | 04:50 | 12:20 | 04:24 | 07:50 | 09:52 |
23/7 | 17 | Tuesday | 02:39 | 04:51 | 12:20 | 04:24 | 07:49 | 09:50 |
24/7 | 18 | Wednesday | 02:41 | 04:52 | 12:20 | 04:23 | 07:48 | 09:49 |
25/7 | 19 | Thursday | 02:43 | 04:53 | 12:20 | 04:23 | 07:47 | 09:47 |
26/7 | 20 | Friday | 02:45 | 04:54 | 12:20 | 04:23 | 07:46 | 09:45 |
27/7 | 21 | Saturday | 02:47 | 04:55 | 12:20 | 04:22 | 07:45 | 09:43 |
28/7 | 22 | Sunday | 02:49 | 04:56 | 12:20 | 04:22 | 07:44 | 09:41 |
29/7 | 23 | Monday | 02:51 | 04:57 | 12:20 | 04:21 | 07:43 | 09:39 |
30/7 | 24 | Tuesday | 02:52 | 04:58 | 12:20 | 04:21 | 07:42 | 09:38 |
31/7 | 25 | Wednesday | 02:54 | 04:59 | 12:20 | 04:21 | 07:40 | 09:36 |
Salah Times
In Alexeni ،Romania
Monday، 16 Jumada I 1446
18 November 2024
05:33
07:15
11:59
02:22
04:42
06:25
Salah times in other Romania cities'