03:29
08:05
11:54
01:27
03:44
08:38
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/3 | 1 | Saturday | 03:00 | 06:39 | 12:04 | 02:52 | 05:31 | 09:27 |
2/3 | 2 | Sunday | 02:59 | 06:37 | 12:04 | 02:54 | 05:33 | 09:28 |
3/3 | 3 | Monday | 02:57 | 06:34 | 12:04 | 02:55 | 05:35 | 09:29 |
4/3 | 4 | Tuesday | 02:57 | 06:32 | 12:04 | 02:57 | 05:37 | 09:30 |
5/3 | 5 | Wednesday | 02:55 | 06:30 | 12:04 | 02:58 | 05:38 | 09:30 |
6/3 | 6 | Thursday | 02:54 | 06:27 | 12:03 | 02:59 | 05:40 | 09:30 |
7/3 | 7 | Friday | 02:53 | 06:25 | 12:03 | 03:00 | 05:42 | 09:31 |
8/3 | 8 | Saturday | 02:52 | 06:23 | 12:03 | 03:02 | 05:44 | 09:32 |
9/3 | 9 | Sunday | 02:51 | 06:20 | 12:03 | 03:03 | 05:46 | 09:32 |
10/3 | 10 | Monday | 02:50 | 06:18 | 12:02 | 03:04 | 05:48 | 09:33 |
11/3 | 11 | Tuesday | 02:49 | 06:16 | 12:02 | 03:05 | 05:49 | 09:33 |
12/3 | 12 | Wednesday | 02:47 | 06:13 | 12:02 | 03:07 | 05:51 | 09:34 |
13/3 | 13 | Thursday | 02:47 | 06:11 | 12:02 | 03:08 | 05:53 | 09:34 |
14/3 | 14 | Friday | 02:46 | 06:09 | 12:01 | 03:09 | 05:55 | 09:35 |
15/3 | 15 | Saturday | 02:44 | 06:06 | 12:01 | 03:10 | 05:57 | 09:36 |
16/3 | 16 | Sunday | 02:44 | 06:04 | 12:01 | 03:12 | 05:59 | 09:37 |
17/3 | 17 | Monday | 02:42 | 06:01 | 12:00 | 03:12 | 06:00 | 09:36 |
18/3 | 18 | Tuesday | 02:41 | 05:59 | 12:00 | 03:13 | 06:02 | 09:37 |
19/3 | 19 | Wednesday | 02:40 | 05:57 | 12:00 | 03:15 | 06:04 | 09:38 |
20/3 | 20 | Thursday | 02:39 | 05:54 | 12:00 | 03:16 | 06:06 | 03:38 |
21/3 | 21 | Friday | 10:38 | 07:52 | 11:59 | 03:17 | 06:08 | 03:39 |
22/3 | 22 | Saturday | 10:37 | 07:50 | 11:59 | 03:18 | 06:09 | 09:39 |
23/3 | 23 | Sunday | 02:35 | 05:47 | 11:59 | 03:19 | 06:11 | 09:40 |
24/3 | 24 | Monday | 02:34 | 05:45 | 11:58 | 03:20 | 06:13 | 09:41 |
25/3 | 25 | Tuesday | 02:33 | 05:42 | 11:58 | 03:21 | 06:15 | 09:41 |
26/3 | 26 | Wednesday | 02:32 | 05:40 | 11:58 | 03:22 | 06:17 | 09:42 |
27/3 | 27 | Thursday | 02:31 | 05:38 | 11:57 | 03:23 | 06:18 | 09:42 |
28/3 | 28 | Friday | 02:29 | 05:35 | 11:57 | 03:24 | 06:20 | 09:42 |
29/3 | 29 | Saturday | 02:29 | 05:33 | 11:57 | 03:25 | 06:22 | 09:43 |
Shawwal | ||||||||
30/3 | 1 | Sunday | 02:27 | 05:30 | 11:57 | 03:27 | 06:24 | 09:44 |
31/3 | 2 | Monday | 02:26 | 05:28 | 11:56 | 03:27 | 06:25 | 09:44 |
Salah Times
In Margonin ،Poland
Sunday، 28 Jumada II 1446
29 December 2024
03:29
08:05
11:54
01:27
03:44
08:38