03:24
07:58
11:51
01:29
03:44
08:36
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 1 | Wednesday | 03:28 | 08:01 | 11:58 | 01:38 | 03:55 | 08:45 |
2/1 | 2 | Thursday | 03:29 | 08:01 | 11:58 | 01:38 | 03:56 | 08:45 |
3/1 | 3 | Friday | 03:29 | 08:01 | 11:59 | 01:40 | 03:57 | 08:46 |
4/1 | 4 | Saturday | 03:29 | 08:01 | 11:59 | 01:41 | 03:58 | 08:47 |
5/1 | 5 | Sunday | 03:29 | 08:01 | 12:00 | 01:42 | 03:59 | 08:48 |
6/1 | 6 | Monday | 03:29 | 08:00 | 12:00 | 01:43 | 04:01 | 08:49 |
7/1 | 7 | Tuesday | 03:30 | 08:00 | 12:01 | 01:44 | 04:02 | 08:49 |
8/1 | 8 | Wednesday | 03:29 | 07:59 | 12:01 | 01:45 | 04:03 | 08:50 |
9/1 | 9 | Thursday | 03:30 | 07:59 | 12:01 | 01:46 | 04:05 | 08:51 |
10/1 | 10 | Friday | 03:29 | 07:58 | 12:02 | 01:48 | 04:06 | 08:52 |
11/1 | 11 | Saturday | 03:30 | 07:58 | 12:02 | 01:49 | 04:07 | 08:52 |
12/1 | 12 | Sunday | 03:30 | 07:57 | 12:03 | 01:50 | 04:09 | 08:53 |
13/1 | 13 | Monday | 03:29 | 07:56 | 12:03 | 01:51 | 04:10 | 08:54 |
14/1 | 14 | Tuesday | 03:29 | 07:55 | 12:03 | 01:52 | 04:12 | 08:55 |
15/1 | 15 | Wednesday | 03:29 | 07:54 | 12:04 | 01:54 | 04:14 | 08:56 |
16/1 | 16 | Thursday | 03:29 | 07:54 | 12:04 | 01:55 | 04:15 | 08:57 |
17/1 | 17 | Friday | 03:29 | 07:53 | 12:04 | 01:56 | 04:17 | 08:58 |
18/1 | 18 | Saturday | 03:29 | 07:52 | 12:05 | 01:58 | 04:18 | 08:58 |
19/1 | 19 | Sunday | 03:29 | 07:51 | 12:05 | 01:59 | 04:20 | 08:59 |
20/1 | 20 | Monday | 03:29 | 07:50 | 12:05 | 02:00 | 04:22 | 09:00 |
21/1 | 21 | Tuesday | 03:27 | 07:48 | 12:06 | 02:02 | 04:23 | 09:00 |
22/1 | 22 | Wednesday | 03:27 | 07:47 | 12:06 | 02:04 | 04:25 | 09:02 |
23/1 | 23 | Thursday | 03:27 | 07:46 | 12:06 | 02:05 | 04:27 | 09:03 |
24/1 | 24 | Friday | 03:27 | 07:45 | 12:06 | 02:06 | 04:29 | 09:04 |
25/1 | 25 | Saturday | 03:26 | 07:43 | 12:07 | 02:08 | 04:30 | 09:04 |
26/1 | 26 | Sunday | 03:26 | 07:42 | 12:07 | 02:09 | 04:32 | 09:05 |
27/1 | 27 | Monday | 03:26 | 07:41 | 12:07 | 02:11 | 04:34 | 09:06 |
28/1 | 28 | Tuesday | 03:25 | 07:39 | 12:07 | 02:12 | 04:36 | 09:07 |
29/1 | 29 | Wednesday | 03:25 | 07:38 | 12:07 | 02:13 | 04:38 | 09:08 |
30/1 | 30 | Thursday | 03:24 | 07:36 | 12:08 | 02:15 | 04:39 | 09:08 |
Shaʻban | ||||||||
31/1 | 1 | Friday | 03:24 | 07:35 | 12:08 | 02:17 | 04:41 | 09:09 |
Salah Times
In Leszno ،Poland
Wednesday، 17 Jumada II 1446
18 December 2024
03:24
07:58
11:51
01:29
03:44
08:36
Salah times in other Poland cities'