02:29
06:33
11:17
01:33
03:59
08:21
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 28 | Monday | 02:07 | 05:08 | 11:37 | 03:09 | 06:07 | 09:25 |
| 2/4 | 29 | Tuesday | 02:05 | 05:05 | 11:37 | 03:11 | 06:09 | 09:26 |
| 3/4 | 30 | Wednesday | 02:04 | 05:03 | 11:36 | 03:11 | 06:11 | 09:27 |
| Dhuʻl-Hijjah | ||||||||
| 4/4 | 1 | Thursday | 02:03 | 05:01 | 11:36 | 03:12 | 06:12 | 09:27 |
| 5/4 | 2 | Friday | 02:02 | 04:58 | 11:36 | 03:13 | 06:14 | 09:27 |
| 6/4 | 3 | Saturday | 02:01 | 04:56 | 11:36 | 03:14 | 06:16 | 09:28 |
| 7/4 | 4 | Sunday | 02:00 | 04:54 | 11:35 | 03:15 | 06:18 | 09:29 |
| 8/4 | 5 | Monday | 01:58 | 04:51 | 11:35 | 03:16 | 06:19 | 09:29 |
| 9/4 | 6 | Tuesday | 01:58 | 04:49 | 11:35 | 03:17 | 06:21 | 09:29 |
| 10/4 | 7 | Wednesday | 01:57 | 04:47 | 11:34 | 03:17 | 06:23 | 09:30 |
| 11/4 | 8 | Thursday | 01:56 | 04:45 | 11:34 | 03:18 | 06:25 | 09:31 |
| 12/4 | 9 | Friday | 01:54 | 04:42 | 11:34 | 03:19 | 06:26 | 09:31 |
| 13/4 | 10 | Saturday | 01:53 | 04:40 | 11:34 | 03:20 | 06:28 | 09:32 |
| 14/4 | 11 | Sunday | 01:53 | 04:38 | 11:33 | 03:20 | 06:30 | 09:32 |
| 15/4 | 12 | Monday | 01:52 | 04:36 | 11:33 | 03:21 | 06:32 | 09:33 |
| 16/4 | 13 | Tuesday | 01:50 | 04:33 | 11:33 | 03:22 | 06:33 | 09:33 |
| 17/4 | 14 | Wednesday | 01:49 | 04:31 | 11:33 | 03:24 | 06:35 | 09:34 |
| 18/4 | 15 | Thursday | 01:48 | 04:29 | 11:32 | 03:24 | 06:37 | 09:35 |
| 19/4 | 16 | Friday | 01:48 | 04:27 | 11:32 | 03:25 | 06:39 | 09:35 |
| 20/4 | 17 | Saturday | 01:47 | 04:25 | 11:32 | 03:26 | 06:40 | 09:36 |
| 21/4 | 18 | Sunday | 01:46 | 04:23 | 11:32 | 03:27 | 06:42 | 09:36 |
| 22/4 | 19 | Monday | 01:44 | 04:20 | 11:32 | 03:27 | 06:44 | 09:37 |
| 23/4 | 20 | Tuesday | 01:43 | 04:18 | 11:31 | 03:27 | 06:46 | 09:38 |
| 24/4 | 21 | Wednesday | 01:42 | 04:16 | 11:31 | 03:28 | 06:47 | 09:38 |
| 25/4 | 22 | Thursday | 01:41 | 04:14 | 11:31 | 03:29 | 06:49 | 09:38 |
| 26/4 | 23 | Friday | 01:41 | 04:12 | 11:31 | 03:30 | 06:51 | 09:39 |
| 27/4 | 24 | Saturday | 01:40 | 04:10 | 11:31 | 03:31 | 06:52 | 09:39 |
| 28/4 | 25 | Sunday | 01:39 | 04:08 | 11:31 | 03:32 | 06:54 | 09:40 |
| 29/4 | 26 | Monday | 01:38 | 04:06 | 11:30 | 03:32 | 06:56 | 09:41 |
| 30/4 | 27 | Tuesday | 01:37 | 04:04 | 11:30 | 03:33 | 06:58 | 09:42 |
Salah Times
In Korytnica ،Poland
Monday، 12 Jumada I 1447
3 November 2025
02:29
06:33
11:17
01:33
03:59
08:21