02:38
06:41
11:27
01:47
04:12
08:33
| Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 29 | Friday | 02:18 | 05:21 | 11:48 | 03:21 | 06:15 | 09:35 |
| Ramadan | ||||||||
| 2/4 | 1 | Saturday | 02:17 | 05:19 | 11:47 | 03:21 | 06:17 | 09:36 |
| 3/4 | 2 | Sunday | 02:16 | 05:16 | 11:47 | 03:22 | 06:18 | 09:35 |
| 4/4 | 3 | Monday | 02:15 | 05:14 | 11:47 | 03:24 | 06:20 | 09:36 |
| 5/4 | 4 | Tuesday | 02:14 | 05:12 | 11:46 | 03:24 | 06:21 | 09:36 |
| 6/4 | 5 | Wednesday | 02:13 | 05:10 | 11:46 | 03:25 | 06:23 | 09:37 |
| 7/4 | 6 | Thursday | 02:12 | 05:08 | 11:46 | 03:26 | 06:25 | 09:38 |
| 8/4 | 7 | Friday | 02:11 | 05:06 | 11:45 | 03:26 | 06:26 | 09:38 |
| 9/4 | 8 | Saturday | 02:10 | 05:04 | 11:45 | 03:27 | 06:28 | 09:39 |
| 10/4 | 9 | Sunday | 02:09 | 05:02 | 11:45 | 03:28 | 06:29 | 09:39 |
| 11/4 | 10 | Monday | 02:08 | 04:59 | 11:45 | 03:29 | 06:31 | 09:39 |
| 12/4 | 11 | Tuesday | 02:07 | 04:57 | 11:44 | 03:29 | 06:32 | 09:40 |
| 13/4 | 12 | Wednesday | 02:06 | 04:55 | 11:44 | 03:30 | 06:34 | 09:40 |
| 14/4 | 13 | Thursday | 02:05 | 04:53 | 11:44 | 03:31 | 06:35 | 09:40 |
| 15/4 | 14 | Friday | 02:04 | 04:51 | 11:44 | 03:32 | 06:37 | 09:41 |
| 16/4 | 15 | Saturday | 02:03 | 04:49 | 11:43 | 03:32 | 06:39 | 09:42 |
| 17/4 | 16 | Sunday | 02:02 | 04:47 | 11:43 | 03:33 | 06:40 | 09:42 |
| 18/4 | 17 | Monday | 02:01 | 04:45 | 11:43 | 03:33 | 06:42 | 09:43 |
| 19/4 | 18 | Tuesday | 02:00 | 04:43 | 11:43 | 03:34 | 06:43 | 09:43 |
| 20/4 | 19 | Wednesday | 01:59 | 04:41 | 11:43 | 03:35 | 06:45 | 09:44 |
| 21/4 | 20 | Thursday | 01:58 | 04:39 | 11:42 | 03:35 | 06:46 | 09:44 |
| 22/4 | 21 | Friday | 01:57 | 04:37 | 11:42 | 03:36 | 06:48 | 09:45 |
| 23/4 | 22 | Saturday | 01:56 | 04:35 | 11:42 | 03:37 | 06:49 | 09:45 |
| 24/4 | 23 | Sunday | 01:55 | 04:33 | 11:42 | 03:38 | 06:51 | 09:46 |
| 25/4 | 24 | Monday | 01:55 | 04:32 | 11:42 | 03:38 | 06:53 | 09:47 |
| 26/4 | 25 | Tuesday | 01:54 | 04:30 | 11:41 | 03:38 | 06:54 | 09:47 |
| 27/4 | 26 | Wednesday | 01:53 | 04:28 | 11:41 | 03:39 | 06:56 | 09:48 |
| 28/4 | 27 | Thursday | 01:52 | 04:26 | 11:41 | 03:40 | 06:57 | 09:48 |
| 29/4 | 28 | Friday | 01:52 | 04:24 | 11:41 | 03:41 | 06:59 | 09:49 |
| 30/4 | 29 | Saturday | 01:50 | 04:22 | 11:41 | 03:41 | 07:00 | 09:49 |
Salah Times
In Kobiernice ،Poland
Thursday، 15 Jumada I 1447
6 November 2025
02:38
06:41
11:27
01:47
04:12
08:33