02:56
07:25
11:26
01:11
03:27
08:14
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 02:19 | 06:19 | 11:12 | 01:37 | 04:03 | 08:20 |
2/11 | 30 | Saturday | 02:20 | 06:21 | 11:12 | 01:36 | 04:02 | 08:20 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 02:20 | 06:22 | 11:12 | 01:35 | 04:00 | 08:19 |
4/11 | 2 | Monday | 02:21 | 06:24 | 11:12 | 01:33 | 03:58 | 08:18 |
5/11 | 3 | Tuesday | 02:22 | 06:26 | 11:12 | 01:32 | 03:57 | 08:18 |
6/11 | 4 | Wednesday | 02:22 | 06:27 | 11:12 | 01:31 | 03:55 | 08:17 |
7/11 | 5 | Thursday | 02:24 | 06:29 | 11:12 | 01:29 | 03:54 | 08:16 |
8/11 | 6 | Friday | 02:24 | 06:31 | 11:12 | 01:28 | 03:52 | 08:16 |
9/11 | 7 | Saturday | 02:25 | 06:32 | 11:12 | 01:27 | 03:51 | 08:15 |
10/11 | 8 | Sunday | 02:25 | 06:34 | 11:12 | 01:26 | 03:49 | 08:15 |
11/11 | 9 | Monday | 02:27 | 06:36 | 11:12 | 01:24 | 03:48 | 08:14 |
12/11 | 10 | Tuesday | 02:27 | 06:37 | 11:12 | 01:23 | 03:46 | 08:13 |
13/11 | 11 | Wednesday | 02:28 | 06:39 | 11:12 | 01:22 | 03:45 | 08:13 |
14/11 | 12 | Thursday | 02:29 | 06:41 | 11:12 | 01:21 | 03:44 | 08:13 |
15/11 | 13 | Friday | 02:29 | 06:42 | 11:13 | 01:21 | 03:42 | 08:12 |
16/11 | 14 | Saturday | 02:30 | 06:44 | 11:13 | 01:20 | 03:41 | 08:12 |
17/11 | 15 | Sunday | 02:30 | 06:45 | 11:13 | 01:18 | 03:40 | 08:11 |
18/11 | 16 | Monday | 02:32 | 06:47 | 11:13 | 01:17 | 03:39 | 08:11 |
19/11 | 17 | Tuesday | 02:33 | 06:49 | 11:13 | 01:16 | 03:38 | 08:11 |
20/11 | 18 | Wednesday | 02:33 | 06:50 | 11:14 | 01:16 | 03:37 | 08:11 |
21/11 | 19 | Thursday | 02:34 | 06:52 | 11:14 | 01:15 | 03:36 | 08:11 |
22/11 | 20 | Friday | 02:35 | 06:53 | 11:14 | 01:14 | 03:35 | 08:10 |
23/11 | 21 | Saturday | 02:36 | 06:55 | 11:14 | 01:13 | 03:34 | 08:10 |
24/11 | 22 | Sunday | 02:36 | 06:56 | 11:15 | 01:13 | 03:33 | 08:10 |
25/11 | 23 | Monday | 02:37 | 06:58 | 11:15 | 01:12 | 03:32 | 08:10 |
26/11 | 24 | Tuesday | 02:38 | 06:59 | 11:15 | 01:11 | 03:31 | 08:09 |
27/11 | 25 | Wednesday | 02:39 | 07:01 | 11:16 | 01:11 | 03:30 | 08:09 |
28/11 | 26 | Thursday | 02:39 | 07:02 | 11:16 | 01:11 | 03:30 | 08:10 |
29/11 | 27 | Friday | 02:40 | 07:03 | 11:16 | 01:10 | 03:29 | 08:09 |
30/11 | 28 | Saturday | 02:41 | 07:05 | 11:17 | 01:10 | 03:28 | 08:09 |
Salah Times
In Cieszanow ،Poland
Friday، 19 Jumada II 1446
20 December 2024
02:56
07:25
11:26
01:11
03:27
08:14
Salah times in other Poland cities'