02:52
07:23
11:21
01:03
03:19
08:08
Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 28 | Tuesday | 02:02 | 05:28 | 11:16 | 02:22 | 05:04 | 08:47 |
2/10 | 29 | Wednesday | 02:02 | 05:29 | 11:16 | 02:21 | 05:01 | 08:45 |
3/10 | 30 | Thursday | 02:02 | 05:31 | 11:15 | 02:18 | 04:59 | 08:45 |
Rabiʻ II | ||||||||
4/10 | 1 | Friday | 02:03 | 05:33 | 11:15 | 02:17 | 04:57 | 08:44 |
5/10 | 2 | Saturday | 02:03 | 05:34 | 11:15 | 02:16 | 04:55 | 08:43 |
6/10 | 3 | Sunday | 02:04 | 05:36 | 11:15 | 02:14 | 04:52 | 08:41 |
7/10 | 4 | Monday | 02:04 | 05:37 | 11:14 | 02:12 | 04:50 | 08:40 |
8/10 | 5 | Tuesday | 02:05 | 05:39 | 11:14 | 02:10 | 04:48 | 08:39 |
9/10 | 6 | Wednesday | 02:06 | 05:41 | 11:14 | 02:09 | 04:46 | 08:38 |
10/10 | 7 | Thursday | 02:06 | 05:42 | 11:13 | 02:07 | 04:44 | 08:37 |
11/10 | 8 | Friday | 02:06 | 05:44 | 11:13 | 02:05 | 04:41 | 08:36 |
12/10 | 9 | Saturday | 02:07 | 05:46 | 11:13 | 02:04 | 04:39 | 08:35 |
13/10 | 10 | Sunday | 02:07 | 05:47 | 11:13 | 02:02 | 04:37 | 08:34 |
14/10 | 11 | Monday | 02:08 | 05:49 | 11:12 | 02:00 | 04:35 | 08:33 |
15/10 | 12 | Tuesday | 02:09 | 05:51 | 11:12 | 01:59 | 04:33 | 08:32 |
16/10 | 13 | Wednesday | 02:09 | 05:52 | 11:12 | 01:57 | 04:31 | 08:31 |
17/10 | 14 | Thursday | 02:10 | 05:54 | 11:12 | 01:56 | 04:29 | 08:30 |
18/10 | 15 | Friday | 02:10 | 05:56 | 11:12 | 01:54 | 04:27 | 08:30 |
19/10 | 16 | Saturday | 02:10 | 05:57 | 11:11 | 01:52 | 04:25 | 08:29 |
20/10 | 17 | Sunday | 02:11 | 05:59 | 11:11 | 01:50 | 04:23 | 08:28 |
21/10 | 18 | Monday | 02:12 | 06:01 | 11:11 | 01:49 | 04:21 | 08:27 |
22/10 | 19 | Tuesday | 02:13 | 06:03 | 11:11 | 01:48 | 04:19 | 08:26 |
23/10 | 20 | Wednesday | 02:13 | 06:04 | 11:11 | 01:46 | 04:17 | 08:25 |
24/10 | 21 | Thursday | 02:14 | 06:06 | 11:11 | 01:45 | 04:15 | 08:24 |
25/10 | 22 | Friday | 02:15 | 06:08 | 11:11 | 01:43 | 04:13 | 08:23 |
26/10 | 23 | Saturday | 02:15 | 06:09 | 11:11 | 01:42 | 04:11 | 08:22 |
27/10 | 24 | Sunday | 02:15 | 06:11 | 11:10 | 01:39 | 04:09 | 08:22 |
28/10 | 25 | Monday | 02:16 | 06:13 | 11:10 | 01:38 | 04:07 | 08:21 |
29/10 | 26 | Tuesday | 02:17 | 06:15 | 11:10 | 01:37 | 04:05 | 08:20 |
30/10 | 27 | Wednesday | 02:17 | 06:16 | 11:10 | 01:35 | 04:03 | 08:19 |
31/10 | 28 | Thursday | 02:18 | 06:18 | 11:10 | 01:34 | 04:01 | 08:18 |
Salah Times
In Chelm ،Poland
Friday، 12 Jumada II 1446
13 December 2024
02:52
07:23
11:21
01:03
03:19
08:08
Salah times in other Poland cities'