04:33
05:45
11:36
02:57
05:27
06:39
| Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|---|---|---|
| 1/2 | 18 | Wednesday | 05:04 | 06:16 | 12:06 | 03:26 | 05:55 | 07:04 | 
| 2/2 | 19 | Thursday | 05:04 | 06:16 | 12:06 | 03:26 | 05:56 | 07:04 | 
| 3/2 | 20 | Friday | 05:04 | 06:16 | 12:06 | 03:26 | 05:56 | 07:04 | 
| 4/2 | 21 | Saturday | 05:03 | 06:16 | 12:06 | 03:26 | 05:56 | 07:05 | 
| 5/2 | 22 | Sunday | 05:03 | 06:16 | 12:06 | 03:26 | 05:57 | 07:05 | 
| 6/2 | 23 | Monday | 05:03 | 06:16 | 12:06 | 03:26 | 05:57 | 07:05 | 
| 7/2 | 24 | Tuesday | 05:03 | 06:15 | 12:06 | 03:27 | 05:57 | 07:05 | 
| 8/2 | 25 | Wednesday | 05:03 | 06:15 | 12:06 | 03:27 | 05:58 | 07:05 | 
| 9/2 | 26 | Thursday | 05:03 | 06:15 | 12:06 | 03:27 | 05:58 | 07:05 | 
| 10/2 | 27 | Friday | 05:03 | 06:15 | 12:07 | 03:28 | 05:58 | 07:07 | 
| 11/2 | 28 | Saturday | 05:03 | 06:15 | 12:07 | 03:28 | 05:59 | 07:07 | 
| 12/2 | 29 | Sunday | 05:03 | 06:14 | 12:07 | 03:28 | 05:59 | 07:07 | 
| 13/2 | 30 | Monday | 05:03 | 06:14 | 12:07 | 03:28 | 05:59 | 07:07 | 
| Safar | ||||||||
| 14/2 | 1 | Tuesday | 05:02 | 06:14 | 12:06 | 03:27 | 05:59 | 07:06 | 
| 15/2 | 2 | Wednesday | 05:01 | 06:13 | 12:06 | 03:27 | 06:00 | 07:06 | 
| 16/2 | 3 | Thursday | 05:01 | 06:13 | 12:06 | 03:27 | 06:00 | 07:07 | 
| 17/2 | 4 | Friday | 05:01 | 06:13 | 12:06 | 03:27 | 06:00 | 07:07 | 
| 18/2 | 5 | Saturday | 05:01 | 06:12 | 12:06 | 03:27 | 06:00 | 07:07 | 
| 19/2 | 6 | Sunday | 05:01 | 06:12 | 12:06 | 03:27 | 06:01 | 07:07 | 
| 20/2 | 7 | Monday | 05:00 | 06:12 | 12:06 | 03:27 | 06:01 | 07:08 | 
| 21/2 | 8 | Tuesday | 05:00 | 06:11 | 12:06 | 03:27 | 06:01 | 07:08 | 
| 22/2 | 9 | Wednesday | 05:00 | 06:11 | 12:06 | 03:27 | 06:01 | 07:08 | 
| 23/2 | 10 | Thursday | 05:00 | 06:10 | 12:06 | 03:27 | 06:01 | 07:08 | 
| 24/2 | 11 | Friday | 05:00 | 06:10 | 12:06 | 03:27 | 06:01 | 07:08 | 
| 25/2 | 12 | Saturday | 04:58 | 06:09 | 12:05 | 03:26 | 06:02 | 07:08 | 
| 26/2 | 13 | Sunday | 04:58 | 06:09 | 12:05 | 03:26 | 06:02 | 07:08 | 
| 27/2 | 14 | Monday | 04:58 | 06:09 | 12:05 | 03:26 | 06:02 | 07:08 | 
| 28/2 | 15 | Tuesday | 04:58 | 06:08 | 12:05 | 03:26 | 06:02 | 07:08 | 
| 29/2 | 16 | Wednesday | 04:57 | 06:08 | 12:05 | 03:25 | 06:02 | 07:09 | 
Salah Times
In Tibiao ،Philippines
Tuesday، 13 Jumada I 1447
4 November 2025
04:33
05:45
11:36
02:57
05:27
06:39