04:42
05:55
11:41
03:00
05:27
06:40
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/6 | 27 | Saturday | 04:07 | 05:27 | 11:55 | 03:18 | 06:24 | 07:38 |
| 2/6 | 28 | Sunday | 04:07 | 05:27 | 11:55 | 03:18 | 06:24 | 07:39 |
| 3/6 | 29 | Monday | 04:08 | 05:27 | 11:56 | 03:19 | 06:25 | 07:40 |
| Shawwal | ||||||||
| 4/6 | 1 | Tuesday | 04:07 | 05:27 | 11:56 | 03:19 | 06:25 | 07:40 |
| 5/6 | 2 | Wednesday | 04:07 | 05:27 | 11:56 | 03:20 | 06:25 | 07:40 |
| 6/6 | 3 | Thursday | 04:07 | 05:27 | 11:56 | 03:20 | 06:26 | 07:41 |
| 7/6 | 4 | Friday | 04:07 | 05:27 | 11:56 | 03:20 | 06:26 | 07:41 |
| 8/6 | 5 | Saturday | 04:07 | 05:27 | 11:57 | 03:21 | 06:26 | 07:42 |
| 9/6 | 6 | Sunday | 04:07 | 05:27 | 11:57 | 03:21 | 06:27 | 07:42 |
| 10/6 | 7 | Monday | 04:07 | 05:27 | 11:57 | 03:21 | 06:27 | 07:42 |
| 11/6 | 8 | Tuesday | 04:07 | 05:27 | 11:57 | 03:22 | 06:27 | 07:42 |
| 12/6 | 9 | Wednesday | 04:07 | 05:27 | 11:57 | 03:22 | 06:28 | 07:43 |
| 13/6 | 10 | Thursday | 04:08 | 05:27 | 11:58 | 03:23 | 06:28 | 07:44 |
| 14/6 | 11 | Friday | 04:07 | 05:27 | 11:58 | 03:23 | 06:28 | 07:44 |
| 15/6 | 12 | Saturday | 04:07 | 05:28 | 11:58 | 03:23 | 06:28 | 07:44 |
| 16/6 | 13 | Sunday | 04:07 | 05:28 | 11:58 | 03:23 | 06:29 | 07:44 |
| 17/6 | 14 | Monday | 04:07 | 05:28 | 11:58 | 03:23 | 06:29 | 07:44 |
| 18/6 | 15 | Tuesday | 04:08 | 05:28 | 11:59 | 03:24 | 06:29 | 07:45 |
| 19/6 | 16 | Wednesday | 04:08 | 05:28 | 11:59 | 03:24 | 06:29 | 07:45 |
| 20/6 | 17 | Thursday | 04:08 | 05:28 | 11:59 | 03:24 | 06:30 | 07:45 |
| 21/6 | 18 | Friday | 04:08 | 05:29 | 11:59 | 03:24 | 06:30 | 07:45 |
| 22/6 | 19 | Saturday | 04:08 | 05:29 | 11:59 | 03:24 | 06:30 | 07:45 |
| 23/6 | 20 | Sunday | 04:09 | 05:29 | 12:00 | 03:25 | 06:30 | 07:46 |
| 24/6 | 21 | Monday | 04:09 | 05:29 | 12:00 | 03:25 | 06:30 | 07:46 |
| 25/6 | 22 | Tuesday | 04:09 | 05:30 | 12:00 | 03:25 | 06:31 | 07:46 |
| 26/6 | 23 | Wednesday | 04:09 | 05:30 | 12:00 | 03:25 | 06:31 | 07:46 |
| 27/6 | 24 | Thursday | 04:10 | 05:30 | 12:01 | 03:26 | 06:31 | 07:47 |
| 28/6 | 25 | Friday | 04:10 | 05:30 | 12:01 | 03:26 | 06:31 | 07:47 |
| 29/6 | 26 | Saturday | 04:10 | 05:31 | 12:01 | 03:26 | 06:31 | 07:47 |
| 30/6 | 27 | Sunday | 04:11 | 05:31 | 12:01 | 03:26 | 06:31 | 07:46 |
Salah Times
In Laug ،Philippines
Wednesday، 14 Jumada I 1447
5 November 2025
04:42
05:55
11:41
03:00
05:27
06:40
Salah times in other Philippines cities'