05:05
06:24
11:51
02:57
05:18
06:37
| Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/7 | 6 | Tuesday | 03:52 | 05:16 | 11:57 | 03:17 | 06:37 | 07:56 |
| 2/7 | 7 | Wednesday | 03:53 | 05:16 | 11:57 | 03:17 | 06:37 | 07:56 |
| 3/7 | 8 | Thursday | 03:53 | 05:17 | 11:57 | 03:17 | 06:37 | 07:56 |
| 4/7 | 9 | Friday | 03:53 | 05:17 | 11:57 | 03:16 | 06:37 | 07:56 |
| 5/7 | 10 | Saturday | 03:53 | 05:17 | 11:57 | 03:16 | 06:37 | 07:55 |
| 6/7 | 11 | Sunday | 03:54 | 05:18 | 11:57 | 03:16 | 06:37 | 07:55 |
| 7/7 | 12 | Monday | 03:55 | 05:18 | 11:58 | 03:17 | 06:37 | 07:56 |
| 8/7 | 13 | Tuesday | 03:55 | 05:18 | 11:58 | 03:16 | 06:37 | 07:56 |
| 9/7 | 14 | Wednesday | 03:55 | 05:19 | 11:58 | 03:16 | 06:37 | 07:55 |
| 10/7 | 15 | Thursday | 03:56 | 05:19 | 11:58 | 03:16 | 06:37 | 07:55 |
| 11/7 | 16 | Friday | 03:56 | 05:20 | 11:58 | 03:15 | 06:37 | 07:55 |
| 12/7 | 17 | Saturday | 03:57 | 05:20 | 11:58 | 03:15 | 06:37 | 07:54 |
| 13/7 | 18 | Sunday | 03:57 | 05:20 | 11:58 | 03:14 | 06:36 | 07:54 |
| 14/7 | 19 | Monday | 03:58 | 05:21 | 11:59 | 03:15 | 06:36 | 07:54 |
| 15/7 | 20 | Tuesday | 03:59 | 05:21 | 11:59 | 03:15 | 06:36 | 07:54 |
| 16/7 | 21 | Wednesday | 03:59 | 05:21 | 11:59 | 03:14 | 06:36 | 07:54 |
| 17/7 | 22 | Thursday | 04:00 | 05:22 | 11:59 | 03:14 | 06:36 | 07:53 |
| 18/7 | 23 | Friday | 04:00 | 05:22 | 11:59 | 03:13 | 06:35 | 07:53 |
| 19/7 | 24 | Saturday | 04:00 | 05:23 | 11:59 | 03:13 | 06:35 | 07:52 |
| 20/7 | 25 | Sunday | 04:01 | 05:23 | 11:59 | 03:12 | 06:35 | 07:52 |
| 21/7 | 26 | Monday | 04:01 | 05:23 | 11:59 | 03:12 | 06:35 | 07:51 |
| 22/7 | 27 | Tuesday | 04:02 | 05:24 | 11:59 | 03:12 | 06:34 | 07:51 |
| 23/7 | 28 | Wednesday | 04:02 | 05:24 | 11:59 | 03:13 | 06:34 | 07:50 |
| 24/7 | 29 | Thursday | 04:03 | 05:24 | 11:59 | 03:13 | 06:34 | 07:50 |
| 25/7 | 30 | Friday | 04:04 | 05:25 | 11:59 | 03:13 | 06:33 | 07:49 |
| Safar | ||||||||
| 26/7 | 1 | Saturday | 04:04 | 05:25 | 11:59 | 03:13 | 06:33 | 07:49 |
| 27/7 | 2 | Sunday | 04:05 | 05:26 | 11:59 | 03:14 | 06:33 | 07:48 |
| 28/7 | 3 | Monday | 04:05 | 05:26 | 11:59 | 03:14 | 06:32 | 07:48 |
| 29/7 | 4 | Tuesday | 04:06 | 05:26 | 11:59 | 03:14 | 06:32 | 07:47 |
| 30/7 | 5 | Wednesday | 04:06 | 05:27 | 11:59 | 03:15 | 06:31 | 07:47 |
| 31/7 | 6 | Thursday | 04:07 | 05:27 | 11:59 | 03:15 | 06:31 | 07:46 |
Salah Times
In Basco ،Philippines
Monday، 2 Rajab 1447
22 December 2025
05:05
06:24
11:51
02:57
05:18
06:37