04:20
05:32
11:46
02:51
06:00
07:13
| Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/7 | 9 | Friday | 05:08 | 06:23 | 12:06 | 03:23 | 05:49 | 07:00 |
| 2/7 | 10 | Saturday | 05:08 | 06:24 | 12:06 | 03:23 | 05:49 | 07:00 |
| 3/7 | 11 | Sunday | 05:08 | 06:24 | 12:06 | 03:23 | 05:49 | 07:00 |
| 4/7 | 12 | Monday | 05:09 | 06:24 | 12:07 | 03:24 | 05:49 | 07:01 |
| 5/7 | 13 | Tuesday | 05:09 | 06:24 | 12:07 | 03:24 | 05:50 | 07:01 |
| 6/7 | 14 | Wednesday | 05:09 | 06:24 | 12:07 | 03:24 | 05:50 | 07:01 |
| 7/7 | 15 | Thursday | 05:09 | 06:24 | 12:07 | 03:24 | 05:50 | 07:01 |
| 8/7 | 16 | Friday | 05:08 | 06:24 | 12:07 | 03:24 | 05:51 | 07:01 |
| 9/7 | 17 | Saturday | 05:08 | 06:24 | 12:07 | 03:24 | 05:51 | 07:01 |
| 10/7 | 18 | Sunday | 05:09 | 06:24 | 12:08 | 03:25 | 05:51 | 07:02 |
| 11/7 | 19 | Monday | 05:09 | 06:24 | 12:08 | 03:25 | 05:51 | 07:02 |
| 12/7 | 20 | Tuesday | 05:09 | 06:24 | 12:08 | 03:25 | 05:52 | 07:02 |
| 13/7 | 21 | Wednesday | 05:09 | 06:24 | 12:08 | 03:25 | 05:52 | 07:03 |
| 14/7 | 22 | Thursday | 05:09 | 06:24 | 12:08 | 03:25 | 05:52 | 07:03 |
| 15/7 | 23 | Friday | 05:09 | 06:24 | 12:08 | 03:26 | 05:52 | 07:03 |
| 16/7 | 24 | Saturday | 05:09 | 06:24 | 12:08 | 03:26 | 05:53 | 07:03 |
| 17/7 | 25 | Sunday | 05:09 | 06:24 | 12:08 | 03:26 | 05:53 | 07:03 |
| 18/7 | 26 | Monday | 05:09 | 06:24 | 12:08 | 03:26 | 05:53 | 07:03 |
| 19/7 | 27 | Tuesday | 05:10 | 06:24 | 12:09 | 03:27 | 05:53 | 07:04 |
| 20/7 | 28 | Wednesday | 05:10 | 06:24 | 12:09 | 03:27 | 05:54 | 07:04 |
| 21/7 | 29 | Thursday | 05:09 | 06:24 | 12:09 | 03:27 | 05:54 | 07:04 |
| Rajab | ||||||||
| 22/7 | 1 | Friday | 05:09 | 06:23 | 12:09 | 03:27 | 05:54 | 07:04 |
| 23/7 | 2 | Saturday | 05:09 | 06:23 | 12:09 | 03:27 | 05:54 | 07:04 |
| 24/7 | 3 | Sunday | 05:09 | 06:23 | 12:09 | 03:27 | 05:55 | 07:05 |
| 25/7 | 4 | Monday | 05:09 | 06:23 | 12:09 | 03:28 | 05:55 | 07:05 |
| 26/7 | 5 | Tuesday | 05:09 | 06:23 | 12:09 | 03:28 | 05:55 | 07:05 |
| 27/7 | 6 | Wednesday | 05:09 | 06:22 | 12:09 | 03:28 | 05:55 | 07:05 |
| 28/7 | 7 | Thursday | 05:09 | 06:22 | 12:09 | 03:28 | 05:55 | 07:05 |
| 29/7 | 8 | Friday | 05:09 | 06:22 | 12:09 | 03:28 | 05:56 | 07:05 |
| 30/7 | 9 | Saturday | 05:08 | 06:22 | 12:09 | 03:28 | 05:56 | 07:05 |
| 31/7 | 10 | Sunday | 05:08 | 06:21 | 12:09 | 03:28 | 05:56 | 07:05 |
Salah Times
In Yanacancha ،Peru
Friday، 2 Jumada I 1447
24 October 2025
04:20
05:32
11:46
02:51
06:00
07:13
Salah times in other Peru cities'