03:59
05:19
11:46
03:12
06:14
07:33
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 04:00 | 05:14 | 11:32 | 02:40 | 05:50 | 07:00 |
2/11 | 30 | Saturday | 04:00 | 05:14 | 11:32 | 02:41 | 05:50 | 07:00 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 03:59 | 05:13 | 11:32 | 02:42 | 05:50 | 07:01 |
4/11 | 2 | Monday | 03:59 | 05:13 | 11:32 | 02:43 | 05:51 | 07:01 |
5/11 | 3 | Tuesday | 03:58 | 05:13 | 11:32 | 02:43 | 05:51 | 07:02 |
6/11 | 4 | Wednesday | 03:58 | 05:12 | 11:32 | 02:44 | 05:51 | 07:02 |
7/11 | 5 | Thursday | 03:57 | 05:12 | 11:32 | 02:45 | 05:52 | 07:02 |
8/11 | 6 | Friday | 03:57 | 05:12 | 11:32 | 02:45 | 05:52 | 07:03 |
9/11 | 7 | Saturday | 03:56 | 05:12 | 11:32 | 02:46 | 05:52 | 07:03 |
10/11 | 8 | Sunday | 03:56 | 05:11 | 11:32 | 02:46 | 05:53 | 07:04 |
11/11 | 9 | Monday | 03:56 | 05:11 | 11:32 | 02:47 | 05:53 | 07:04 |
12/11 | 10 | Tuesday | 03:55 | 05:11 | 11:32 | 02:48 | 05:54 | 07:05 |
13/11 | 11 | Wednesday | 03:55 | 05:11 | 11:32 | 02:48 | 05:54 | 07:05 |
14/11 | 12 | Thursday | 03:55 | 05:11 | 11:33 | 02:50 | 05:55 | 07:06 |
15/11 | 13 | Friday | 03:55 | 05:11 | 11:33 | 02:50 | 05:55 | 07:07 |
16/11 | 14 | Saturday | 03:54 | 05:11 | 11:33 | 02:51 | 05:55 | 07:07 |
17/11 | 15 | Sunday | 03:54 | 05:11 | 11:33 | 02:51 | 05:56 | 07:08 |
18/11 | 16 | Monday | 03:54 | 05:10 | 11:33 | 02:52 | 05:56 | 07:08 |
19/11 | 17 | Tuesday | 03:54 | 05:10 | 11:34 | 02:53 | 05:57 | 07:09 |
20/11 | 18 | Wednesday | 03:54 | 05:10 | 11:34 | 02:54 | 05:57 | 07:10 |
21/11 | 19 | Thursday | 03:53 | 05:10 | 11:34 | 02:54 | 05:58 | 07:10 |
22/11 | 20 | Friday | 03:53 | 05:10 | 11:34 | 02:54 | 05:58 | 07:11 |
23/11 | 21 | Saturday | 03:54 | 05:11 | 11:35 | 02:56 | 05:59 | 07:12 |
24/11 | 22 | Sunday | 03:53 | 05:11 | 11:35 | 02:56 | 05:59 | 07:12 |
25/11 | 23 | Monday | 03:53 | 05:11 | 11:35 | 02:57 | 06:00 | 07:13 |
26/11 | 24 | Tuesday | 03:54 | 05:11 | 11:36 | 02:58 | 06:00 | 07:14 |
27/11 | 25 | Wednesday | 03:53 | 05:11 | 11:36 | 02:58 | 06:01 | 07:14 |
28/11 | 26 | Thursday | 03:53 | 05:11 | 11:36 | 02:59 | 06:01 | 07:14 |
29/11 | 27 | Friday | 03:54 | 05:11 | 11:37 | 03:00 | 06:02 | 07:16 |
30/11 | 28 | Saturday | 03:53 | 05:11 | 11:37 | 03:00 | 06:03 | 07:16 |
Salah Times
In Coya ،Peru
Saturday، 20 Jumada II 1446
21 December 2024
03:59
05:19
11:46
03:12
06:14
07:33