04:28
05:45
12:01
03:28
06:18
07:30
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/6 | 5 | Sunday | 04:28 | 05:44 | 12:00 | 03:26 | 06:16 | 07:28 |
2/6 | 6 | Monday | 04:28 | 05:44 | 12:00 | 03:26 | 06:16 | 07:28 |
3/6 | 7 | Tuesday | 04:28 | 05:44 | 12:00 | 03:26 | 06:16 | 07:28 |
4/6 | 8 | Wednesday | 04:28 | 05:44 | 12:00 | 03:26 | 06:17 | 07:28 |
5/6 | 9 | Thursday | 04:28 | 05:44 | 12:01 | 03:27 | 06:17 | 07:29 |
6/6 | 10 | Friday | 04:28 | 05:44 | 12:01 | 03:28 | 06:17 | 07:29 |
7/6 | 11 | Saturday | 04:28 | 05:44 | 12:01 | 03:28 | 06:17 | 07:29 |
8/6 | 12 | Sunday | 04:28 | 05:44 | 12:01 | 03:28 | 06:18 | 07:30 |
9/6 | 13 | Monday | 04:28 | 05:45 | 12:01 | 03:28 | 06:18 | 07:30 |
10/6 | 14 | Tuesday | 04:28 | 05:45 | 12:01 | 03:28 | 06:18 | 07:30 |
11/6 | 15 | Wednesday | 04:29 | 05:45 | 12:02 | 03:29 | 06:18 | 07:31 |
12/6 | 16 | Thursday | 04:29 | 05:45 | 12:02 | 03:29 | 06:19 | 07:31 |
13/6 | 17 | Friday | 04:29 | 05:45 | 12:02 | 03:29 | 06:19 | 07:31 |
14/6 | 18 | Saturday | 04:28 | 05:45 | 12:02 | 03:29 | 06:19 | 07:31 |
15/6 | 19 | Sunday | 04:29 | 05:46 | 12:03 | 03:30 | 06:19 | 07:32 |
16/6 | 20 | Monday | 04:29 | 05:46 | 12:03 | 03:30 | 06:20 | 07:32 |
17/6 | 21 | Tuesday | 04:29 | 05:46 | 12:03 | 03:30 | 06:20 | 07:32 |
18/6 | 22 | Wednesday | 04:29 | 05:46 | 12:03 | 03:30 | 06:20 | 07:32 |
19/6 | 23 | Thursday | 04:29 | 05:46 | 12:03 | 03:30 | 06:20 | 07:32 |
20/6 | 24 | Friday | 04:30 | 05:47 | 12:04 | 03:31 | 06:21 | 07:33 |
21/6 | 25 | Saturday | 04:30 | 05:47 | 12:04 | 03:31 | 06:21 | 07:33 |
22/6 | 26 | Sunday | 04:30 | 05:47 | 12:04 | 03:31 | 06:21 | 07:33 |
23/6 | 27 | Monday | 04:30 | 05:47 | 12:04 | 03:31 | 06:21 | 07:33 |
24/6 | 28 | Tuesday | 04:30 | 05:47 | 12:04 | 03:31 | 06:21 | 07:33 |
25/6 | 29 | Wednesday | 04:31 | 05:48 | 12:05 | 03:32 | 06:22 | 07:34 |
Muharram | ||||||||
26/6 | 1 | Thursday | 04:31 | 05:48 | 12:05 | 03:32 | 06:22 | 07:34 |
27/6 | 2 | Friday | 04:31 | 05:48 | 12:05 | 03:32 | 06:22 | 07:34 |
28/6 | 3 | Saturday | 04:31 | 05:48 | 12:05 | 03:32 | 06:22 | 07:34 |
29/6 | 4 | Sunday | 04:32 | 05:49 | 12:05 | 03:32 | 06:22 | 07:34 |
30/6 | 5 | Monday | 04:33 | 05:49 | 12:06 | 03:33 | 06:23 | 07:35 |
Salah Times
In Ulimang ،Palau
Monday، 13 Dhuʻl-Hijjah 1446
9 June 2025
04:28
05:45
12:01
03:28
06:18
07:30
Salah times in other Palau cities'