06:00
07:18
12:56
04:10
06:35
07:47
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/2 | 1 | Saturday | 06:07 | 07:25 | 12:56 | 04:05 | 06:27 | 07:41 |
2/2 | 2 | Sunday | 06:06 | 07:24 | 12:56 | 04:05 | 06:27 | 07:41 |
3/2 | 3 | Monday | 06:06 | 07:24 | 12:56 | 04:05 | 06:28 | 07:42 |
4/2 | 4 | Tuesday | 06:05 | 07:23 | 12:56 | 04:06 | 06:29 | 07:42 |
5/2 | 5 | Wednesday | 06:05 | 07:23 | 12:56 | 04:06 | 06:29 | 07:43 |
6/2 | 6 | Thursday | 06:04 | 07:22 | 12:56 | 04:07 | 06:30 | 07:43 |
7/2 | 7 | Friday | 06:04 | 07:22 | 12:56 | 04:07 | 06:31 | 07:44 |
8/2 | 8 | Saturday | 06:03 | 07:21 | 12:56 | 04:08 | 06:31 | 07:45 |
9/2 | 9 | Sunday | 06:03 | 07:20 | 12:56 | 04:08 | 06:32 | 07:45 |
10/2 | 10 | Monday | 06:02 | 07:20 | 12:56 | 04:08 | 06:33 | 07:46 |
11/2 | 11 | Tuesday | 06:02 | 07:19 | 12:56 | 04:09 | 06:33 | 07:46 |
12/2 | 12 | Wednesday | 06:01 | 07:18 | 12:56 | 04:09 | 06:34 | 07:47 |
13/2 | 13 | Thursday | 06:00 | 07:18 | 12:56 | 04:10 | 06:35 | 07:47 |
14/2 | 14 | Friday | 06:00 | 07:17 | 12:56 | 04:10 | 06:35 | 07:48 |
15/2 | 15 | Saturday | 05:59 | 07:16 | 12:56 | 04:11 | 06:36 | 07:49 |
16/2 | 16 | Sunday | 05:59 | 07:16 | 12:56 | 04:11 | 06:37 | 07:49 |
17/2 | 17 | Monday | 05:58 | 07:15 | 12:56 | 04:12 | 06:37 | 07:50 |
18/2 | 18 | Tuesday | 05:58 | 07:14 | 12:56 | 04:12 | 06:38 | 07:50 |
19/2 | 19 | Wednesday | 05:57 | 07:13 | 12:56 | 04:12 | 06:38 | 07:51 |
20/2 | 20 | Thursday | 05:56 | 07:13 | 12:56 | 04:13 | 06:39 | 07:52 |
21/2 | 21 | Friday | 05:56 | 07:12 | 12:56 | 04:13 | 06:40 | 07:52 |
22/2 | 22 | Saturday | 05:54 | 07:11 | 12:55 | 04:13 | 06:40 | 07:52 |
23/2 | 23 | Sunday | 05:53 | 07:10 | 12:55 | 04:13 | 06:41 | 07:53 |
24/2 | 24 | Monday | 05:53 | 07:09 | 12:55 | 04:13 | 06:41 | 07:53 |
25/2 | 25 | Tuesday | 05:52 | 07:08 | 12:55 | 04:14 | 06:42 | 07:54 |
26/2 | 26 | Wednesday | 05:51 | 07:07 | 12:55 | 04:14 | 06:42 | 07:55 |
27/2 | 27 | Thursday | 05:51 | 07:07 | 12:55 | 04:15 | 06:43 | 07:55 |
28/2 | 28 | Friday | 05:49 | 07:06 | 12:54 | 04:14 | 06:44 | 07:55 |
Salah Times
In Ormara ،Pakistan
Thursday، 13 Shaʻban 1446
13 February 2025
06:00
07:18
12:56
04:10
06:35
07:47