05:34
06:54
12:26
03:36
05:59
07:29
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/2 | 1 | Saturday | 05:40 | 06:56 | 12:38 | 03:54 | 06:19 | 07:49 |
2/2 | 2 | Sunday | 05:40 | 06:56 | 12:38 | 03:54 | 06:20 | 07:50 |
3/2 | 3 | Monday | 05:39 | 06:56 | 12:38 | 03:55 | 06:20 | 07:50 |
4/2 | 4 | Tuesday | 05:39 | 06:55 | 12:38 | 03:55 | 06:21 | 07:51 |
5/2 | 5 | Wednesday | 05:39 | 06:55 | 12:38 | 03:55 | 06:21 | 07:51 |
6/2 | 6 | Thursday | 05:38 | 06:55 | 12:38 | 03:55 | 06:22 | 07:52 |
7/2 | 7 | Friday | 05:38 | 06:54 | 12:38 | 03:56 | 06:22 | 07:52 |
8/2 | 8 | Saturday | 05:38 | 06:54 | 12:38 | 03:56 | 06:23 | 07:53 |
9/2 | 9 | Sunday | 05:37 | 06:54 | 12:38 | 03:56 | 06:23 | 07:53 |
10/2 | 10 | Monday | 05:37 | 06:53 | 12:38 | 03:56 | 06:24 | 07:54 |
11/2 | 11 | Tuesday | 05:37 | 06:53 | 12:38 | 03:56 | 06:24 | 07:54 |
12/2 | 12 | Wednesday | 05:36 | 06:52 | 12:38 | 03:57 | 06:24 | 07:54 |
13/2 | 13 | Thursday | 05:36 | 06:52 | 12:38 | 03:57 | 06:25 | 07:55 |
14/2 | 14 | Friday | 05:36 | 06:51 | 12:38 | 03:57 | 06:25 | 07:55 |
15/2 | 15 | Saturday | 05:35 | 06:51 | 12:38 | 03:57 | 06:26 | 07:56 |
16/2 | 16 | Sunday | 05:35 | 06:50 | 12:38 | 03:58 | 06:26 | 07:56 |
17/2 | 17 | Monday | 05:35 | 06:50 | 12:38 | 03:58 | 06:27 | 07:57 |
18/2 | 18 | Tuesday | 05:34 | 06:49 | 12:38 | 03:58 | 06:27 | 07:57 |
19/2 | 19 | Wednesday | 05:34 | 06:49 | 12:38 | 03:58 | 06:27 | 07:57 |
20/2 | 20 | Thursday | 05:33 | 06:48 | 12:38 | 03:58 | 06:28 | 07:58 |
21/2 | 21 | Friday | 05:33 | 06:48 | 12:38 | 03:58 | 06:28 | 07:58 |
22/2 | 22 | Saturday | 05:33 | 06:47 | 12:38 | 03:59 | 06:28 | 07:58 |
23/2 | 23 | Sunday | 05:31 | 06:46 | 12:37 | 03:58 | 06:29 | 07:59 |
24/2 | 24 | Monday | 05:31 | 06:46 | 12:37 | 03:58 | 06:29 | 07:59 |
25/2 | 25 | Tuesday | 05:30 | 06:45 | 12:37 | 03:58 | 06:29 | 07:59 |
26/2 | 26 | Wednesday | 05:30 | 06:44 | 12:37 | 03:58 | 06:30 | 08:00 |
27/2 | 27 | Thursday | 05:29 | 06:44 | 12:37 | 03:58 | 06:30 | 08:00 |
28/2 | 28 | Friday | 05:29 | 06:43 | 12:37 | 03:59 | 06:30 | 08:00 |
Salah Times
In Thumrait ،Oman
Sunday، 27 Jumada II 1446
29 December 2024
05:34
06:54
12:26
03:36
05:59
07:29
Salah times in other Oman cities'